Nike Melbourne Marathon Festival (2024)
Justin FIELD (#9182)
Finished
GUN TIME:
04:30:49
Place
6241
OF
8686
Male
4891
OF
6396
25-29
996
OF
1268
NET TIME:
04:28:27
Place
6334
OF
8686
Male
4951
OF
6396
25-29
1013
OF
1268
Run 04:28:27 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:02:22 | 00:02:22 | 00:00:00 | 4652 | 3690 | 664 | - / - | 07:02:39 |
5km | 00:30:54 | 00:30:54 | 00:30:54 | 5897 | 4579 | 872 | 9.71 / 06:10 | 07:33:32 |
10km | 00:30:00 | 01:00:53 | 01:00:53 | 6588 | 5220 | 1033 | 9.85 / 06:05 | 08:03:31 |
15km | 00:29:58 | 01:30:50 | 01:30:50 | 6594 | 5231 | 1032 | 9.9 / 06:03 | 08:33:29 |
20km | 00:30:06 | 02:00:56 | 02:00:56 | 6557 | 5211 | 1050 | 9.92 / 06:02 | 09:03:35 |
21.1km | 00:06:36 | 02:07:32 | 02:07:32 | 6543 | 5206 | 1044 | 9.92 / 06:02 | 09:10:10 |
25km | 00:23:44 | 02:31:15 | 02:31:15 | 6492 | 5165 | 1042 | 9.91 / 06:02 | 09:33:54 |
30km | 00:31:12 | 03:02:27 | 03:02:27 | 4883 | 3895 | 764 | 9.86 / 06:04 | 10:05:05 |
35km | 00:34:38 | 03:37:04 | 03:37:04 | 6401 | 5028 | 1018 | 9.67 / 06:12 | 10:39:43 |
40km | 00:35:08 | 04:12:11 | 04:12:11 | 5994 | 4718 | 967 | 9.51 / 06:18 | 11:14:50 |
42.195km | 00:16:17 | 04:28:27 | 04:28:27 | 6241 | 4891 | 996 | 9.43 / 06:21 | 11:31:06 |
Social Share