Nike Melbourne Marathon Festival (2024)
Chandrasekhar KRISHNAKUMAR (#25011)
Finished
GUN TIME:
01:55:27
Place
3324
OF
11124
Male
2391
OF
5730
40-44
237
OF
572
NET TIME:
01:52:25
Place
3322
OF
11124
Male
2418
OF
5730
40-44
235
OF
572
Run 01:52:25 21.1km
| Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:03:02 | 00:03:02 | 00:00:00 | 5432 | 3150 | 350 | - / - | 08:03:13 |
| 5km | 00:27:55 | 00:27:55 | 00:27:55 | 4517 | 2903 | 298 | 10.75 / 05:34 | 08:31:07 |
| 10km | 00:27:27 | 00:55:21 | 00:55:21 | 4615 | 3087 | 314 | 10.84 / 05:32 | 08:58:33 |
| 17.5km | 00:39:18 | 01:34:38 | 01:34:38 | 3685 | 2616 | 258 | 11.09 / 05:24 | 09:37:51 |
| 18.9km | 00:06:46 | 01:41:24 | 01:41:24 | 3500 | 2501 | 244 | 11.18 / 05:21 | 09:44:36 |
| 21.1km | 00:11:02 | 01:52:25 | 01:52:25 | 3324 | 2391 | 237 | 11.26 / 05:19 | 09:55:38 |
Social Share