Nike Melbourne Marathon Festival (2025)
Ben KEITH (#11828)
Finished
GUN TIME:
04:23:39
Place
8318
OF
12145
Male
6560
OF
8782
60-64
75
OF
166
NET TIME:
04:20:44
Place
8440
OF
12145
Male
6644
OF
8782
60-64
75
OF
166
Run 04:20:44 42.2km
| Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:02:56 | 00:00:00 | - | - | - | - / - | 06:33:12 |
| 5km | 00:29:23 | 00:32:19 | 7075 | 5694 | 71 | 10.21 / 05:52 | 07:02:34 |
| 10km | 00:29:58 | 01:02:16 | 7810 | 6307 | 79 | 10.11 / 05:56 | 07:32:32 |
| 15km | 00:29:32 | 01:31:48 | 7862 | 6320 | 82 | 10.12 / 05:55 | 08:02:03 |
| 20km | 00:29:47 | 02:01:34 | 8216 | 6608 | 83 | 10.11 / 05:55 | 08:31:49 |
| 21.1km | 00:06:19 | 02:07:52 | 8241 | 6636 | 81 | 10.13 / 05:55 | 08:38:07 |
| 25km | 00:23:34 | 02:31:25 | 8269 | 6651 | 81 | 10.1 / 05:56 | 09:01:41 |
| 30km | 00:30:23 | 03:01:48 | 8221 | 6619 | 76 | 10.06 / 05:57 | 09:32:04 |
| 35km | 00:30:42 | 03:32:30 | 7948 | 6364 | 67 | 10.02 / 05:59 | 10:02:45 |
| 40km | 00:35:41 | 04:08:10 | 8204 | 6512 | 72 | 9.78 / 06:07 | 10:38:25 |
| 42.195km | 00:15:30 | 04:23:39 | 8318 | 6560 | 75 | 9.71 / 06:10 | 10:53:55 |
Social Share