Nike Melbourne Marathon Festival (2025)
James FENBY (#2957)
Finished
GUN TIME:
03:36:18
Place
3461
OF
12145
Male
3067
OF
8782
25-29
656
OF
1767
NET TIME:
03:31:29
Place
3278
OF
12145
Male
2913
OF
8782
25-29
638
OF
1767
Run 03:31:29 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:04:49 | 00:00:00 | - | - | - | - / - | 06:35:04 |
| 5km | 00:26:38 | 00:31:26 | 6476 | 5265 | 1059 | 11.26 / 05:19 | 07:01:42 |
| 10km | 00:25:28 | 00:56:53 | 5466 | 4599 | 951 | 11.52 / 05:12 | 07:27:09 |
| 15km | 00:26:00 | 01:22:52 | 5063 | 4304 | 890 | 11.53 / 05:12 | 07:53:08 |
| 20km | 00:25:08 | 01:48:00 | 4862 | 4178 | 884 | 11.63 / 05:09 | 08:18:15 |
| 21.1km | 00:05:16 | 01:53:15 | 4830 | 4163 | 883 | 11.67 / 05:08 | 08:23:31 |
| 25km | 00:19:01 | 02:12:16 | 4546 | 3944 | 841 | 11.76 / 05:05 | 08:42:31 |
| 30km | 00:24:28 | 02:36:44 | 4269 | 3731 | 800 | 11.84 / 05:03 | 09:06:59 |
| 35km | 00:24:22 | 03:01:05 | 3815 | 3361 | 714 | 11.91 / 05:02 | 09:31:21 |
| 40km | 00:25:01 | 03:26:06 | 3634 | 3214 | 691 | 11.92 / 05:01 | 09:56:22 |
| 42.195km | 00:10:12 | 03:36:18 | 3461 | 3067 | 656 | 11.97 / 05:00 | 10:06:33 |
Social Share