Nike Melbourne Marathon Festival (2025)
Carl ASHDOWN (#21673)
Finished
GUN TIME:
01:25:33
Place
377
OF
12156
Male
319
OF
6257
35-39
57
OF
963
NET TIME:
01:25:25
Place
393
OF
12156
Male
333
OF
6257
35-39
59
OF
963
Run 01:25:25 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:08 | 00:00:08 | - | - | - | - / - | 07:29:46 |
| 5km | 00:19:44 | 00:19:52 | 351 | 298 | 50 | 15.2 / 03:56 | 07:49:29 |
| 10km | 00:20:16 | 00:40:08 | 346 | 293 | 53 | 15 / 03:59 | 08:09:45 |
| 17.5km | 00:30:47 | 01:10:55 | 372 | 314 | 54 | 14.83 / 04:02 | 08:40:32 |
| 21.1km | 00:14:39 | 01:25:33 | 377 | 319 | 57 | 14.82 / 04:02 | 08:55:10 |
Carl ASHDOWN's Past Nike Melbourne Marathon Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2017) | MEDIBANK MELBOURNE MARATHON | #6689 | 2044 | 207 | 1714 | 03:50:44 |
| St George Melbourne Marathon (2009) | St.George Marathon | #263 | 1807 | 63 | 1526 | 03:52:21 |
| St George Melbourne Marathon (2010) | St.George Melbourne Marathon | #3055 | 2518 | 1218 | 2029 | 03:57:19 |
| Nike Melbourne Marathon Festival (2021) | Nike Half Marathon | #16313 | 319 | 58 | 276 | 01:29:07 |
| Melbourne Marathon (2023) | Nike Marathon | #2109 | 1013 | 201 | 943 | 03:16:35 |
| Nike Melbourne Marathon Festival (2025) | Nike Half Marathon | #21673 | 383 | 57 | 318 | 01:25:33 |
Social Share