Nike Melbourne Marathon Festival (2025)
Silvana PLIZGA (#22570)
Finished
GUN TIME:
02:14:35
Place
7691
OF
12156
Female
3026
OF
5872
45-49
155
OF
348
NET TIME:
02:13:15
Place
8281
OF
12156
Female
3362
OF
5872
45-49
173
OF
348
Run 02:13:15 21.1km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:01:20 | 00:01:20 | - | - | - | - / - | 07:30:57 |
| 5km | 00:29:46 | 00:31:05 | 4972 | 1757 | 92 | 10.08 / 05:57 | 08:00:43 |
| 10km | 00:30:51 | 01:01:56 | 6151 | 2255 | 105 | 9.9 / 06:03 | 08:31:33 |
| 17.5km | 00:47:57 | 01:49:52 | 7340 | 2828 | 138 | 9.67 / 06:12 | 09:19:30 |
| 21.1km | 00:24:43 | 02:14:35 | 7691 | 3026 | 155 | 9.5 / 06:18 | 09:44:12 |
Silvana PLIZGA's Past Nike Melbourne Marathon Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2013) | Flight Centre Half Marathon | #22027 | 5937 | 1773 | 2735 | 02:12:55 |
| Melbourne Marathon (2015) | THE HALF MARATHON | #20575 | 6930 | 1956 | 3069 | 02:18:41 |
| St George Melbourne Marathon (2010) | Coffee Club 10km | #20163 | 2737 | 818 | 1140 | 01:01:28 |
| Melbourne Marathon (2016) | THE HALF MARATHON | #26010 | 8232 | 612 | 3867 | 02:36:55 |
| Melbourne Marathon (2014) | Flight Centre Half Marathon | #20502 | 6620 | 1855 | 2876 | 02:15:08 |
| Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #1396 | 5034 | 226 | 1284 | 05:01:04 |
| Melbourne Marathon (2019) | SRI LANKAN AIRLINES HALF MARATHON | #31623 | 5088 | 244 | 1630 | 02:07:53 |
| Melbourne Marathon (2022) | Nike Half Marathon | #23384 | 6739 | 228 | 2244 | 02:14:22 |
| Nike Melbourne Marathon Festival (2024) | Nike Half Marathon | #22079 | 6278 | 187 | 2318 | 02:11:04 |
| Nike Melbourne Marathon Festival (2025) | Nike Half Marathon | #22570 | 7694 | 156 | 3033 | 02:14:35 |
Social Share