Nike Melbourne Marathon Festival (2025)
Rajinda ANTHONY (#24202)
Finished
GUN TIME:
02:08:33
Place
6662
OF
12156
Male
4186
OF
6257
40-44
415
OF
616
NET TIME:
02:06:39
Place
7201
OF
12156
Male
4448
OF
6257
40-44
443
OF
616
Run 02:06:39 21.1km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:01:55 | 00:01:55 | - | - | - | - / - | 07:31:32 |
| 5km | 00:30:24 | 00:32:18 | 5768 | 3605 | 370 | 9.87 / 06:04 | 08:01:56 |
| 10km | 00:30:34 | 01:02:51 | 6521 | 4064 | 413 | 9.84 / 06:05 | 08:32:29 |
| 17.5km | 00:44:19 | 01:47:10 | 6707 | 4200 | 419 | 9.97 / 06:00 | 09:16:47 |
| 21.1km | 00:21:24 | 02:08:33 | 6662 | 4186 | 415 | 9.99 / 06:00 | 09:38:11 |
Social Share