27th October 2012 | Penrith, NSW, Australia

Nepean Enticer Triathlon (2012)

Nepean Enticer: M20-39

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Mathew EDSALL (#1674) 00:29:56 5 Male  (5) 00:04:21 00:16:20 00:09:11
2 Matt BLATTMAN (#1658) 00:34:19 22 Male  (17) 00:04:58 00:19:11 00:10:06
3 Peter MUSCAT (#1723) 00:34:34 24 Male  (18) 00:05:01 00:18:55 00:10:35
4 Ryan SINCLAIR (#1746) 00:34:53 27 Male  (21) 00:05:50 00:19:53 00:09:06
5 Lee TAYLOR (#1754) 00:35:16 30 Male  (23) 00:07:19 00:17:54 00:09:59
6 Murray KENNEDY (#1699) 00:35:59 34 Male  (27) 00:05:35 00:20:09 00:10:11
7 Gerard ALLEN (#1650) 00:36:11 35 Male  (28) 00:05:41 00:20:05 00:10:20
8 James CARUSO (#1663) 00:37:51 40 Male  (32) 00:04:45 00:22:31 00:10:31
9 Christian ENGISCH (#1675) 00:38:25 42 Male  (33) 00:05:13 00:20:30 00:12:38
10 Richard LAND (#1708) 00:38:37 43 Male  (34) 00:04:27 00:21:27 00:12:40
11 Anthony COLLET (#1666) 00:38:52 46 Male  (35) 00:04:25 00:23:05 00:11:18
12 Ry NERADOVSKY (#1725) 00:39:08 49 Male  (37) 00:05:51 00:21:43 00:11:30
13 Matt SHIELD (#1744) 00:39:14 50 Male  (38) 00:07:00 00:20:00 00:12:11
14 Simon LEE (#1710) 00:39:27 54 Male  (40) 00:06:45 00:22:03 00:10:35
15 Justin HEATH (#1557) 00:39:30 55 Male  (41) 00:05:48 00:20:57 00:12:41
16 Richard KING (#1702) 00:39:47 59 Male  (43) 00:07:52 00:21:09 00:10:42
17 Stephen MACVEAN (#1714) 00:39:54 61 Male  (44) 00:05:33 00:22:43 00:11:34
18 Simon BOAK (#1659) 00:40:04 63 Male  (46) 00:06:48 00:22:34 00:10:38
19 Peter KENYON (#1700) 00:40:09 64 Male  (47) 00:05:46 00:22:05 00:12:14
20 Matthew BENNETT (#1655) 00:40:29 67 Male  (49) 00:05:49 00:23:19 00:11:17
21 William MACKINNON (#1713) 00:41:00 72 Male  (54) 00:06:07 00:22:35 00:12:14
22 Kieran GIBSON (#1680) 00:41:27 73 Male  (55) 00:05:42 00:23:04 00:12:37
23 James ROBERTSON (#1738) 00:41:57 76 Male  (56) 00:05:52 00:24:14 00:11:47
24 Cameron HAYWOOD (#1690) 00:42:16 77 Male  (57) 00:06:56 00:21:29 00:13:47
25 Matthew ROGERS (#1741) 00:42:45 79 Male  (58) 00:07:26 00:23:28 00:11:48
26 Michael Sanjay CHANDUMAL (#1664) 00:42:55 81 Male  (59) 00:06:25 00:23:30 00:12:56
27 Paul LEARY (#1709) 00:44:13 97 Male  (63) 00:05:53 00:26:48 00:11:28
28 Joseph GOODACRE (#1684) 00:44:40 103 Male  (66) 00:08:25 00:24:37 00:11:34
29 Sean RYAN (#1742) 00:44:41 104 Male  (67) 00:09:21 00:24:19 00:10:57
30 Cameron PASS (#1731) 00:45:19 111 Male  (69) 00:07:10 00:24:22 00:13:43
31 Jarrod GREENWOOD (#1688) 00:45:47 114 Male  (71) 00:06:49 00:25:20 00:13:34
32 Brent HIGMAN (#1692) 00:45:53 116 Male  (72) 00:08:34 00:21:39 00:15:36
33 James WILSON (#1761) 00:46:22 122 Male  (73) 00:06:38 00:24:13 00:15:29
34 Michael RAGG (#1736) 00:46:35 124 Male  (74) 00:05:45 00:26:27 00:14:19
35 Darryl VAN LEERDAM (#1757) 00:46:39 126 Male  (75) 00:06:34 00:23:58 00:16:02
36 Lachlan FRANCE (#1678) 00:46:49 129 Male  (77) 00:08:23 00:23:50 00:14:32
37 Allen OKULICZ (#1726) 00:47:36 137 Male  (81) 00:06:48 00:27:46 00:12:59
38 Mark OWENS (#1729) 00:47:53 141 Male  (82) 00:06:13 00:27:03 00:14:32
39 Chris CHENOWETH (#1665) 00:49:47 150 Male  (83) 00:11:30 00:25:44 00:12:29
40 Ivan PAVLEK (#1732) 00:50:01 153 Male  (84) 00:08:03 00:28:23 00:13:30
41 Philip EBBOTT (#1673) 00:51:33 159 Male  (86) 00:07:01 00:29:54 00:14:34
42 Steve STANEK (#1747) 00:51:47 160 Male  (87) 00:09:42 00:28:28 00:13:33
43 Dennis MADDEN (#1715) 00:53:04 161 Male  (88) 00:08:55 00:28:44 00:15:20
44 Dean MCDOWELL (#1719) 00:55:17 170 Male  (90) 00:09:07 00:31:22 00:14:44
DNS Ben GREEN (#1687) DNS Male 
DNS Paul HUDSON (#1694) DNS Male 
DNS Sam HUSBAND (#1695) DNS Male 
DNS Matthew IENNA (#1696) DNS Male 
DNS Adam KIDD (#1701) DNS Male 
DNS Stephen SYKES (#1752) DNS Male