29th October 2006 | Penrith, NSW, Australia

Nepean Triathlon (2006)

Individuals: M2024

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Daniel HOWITT (#162) 01:37:32 4 Male  (4) 00:12:46 00:49:26 00:35:16
2 Adam DIMECH (#141) 01:40:58 11 Male  (11) 00:13:20 00:51:48 00:35:46
3 Luke TAYLOR (#218) 01:41:16 12 Male  (12) 00:18:20 00:49:06 00:33:46
4 Renaud HERINGTON (#158) 01:43:16 27 Male  (27) 00:14:08 00:51:54 00:37:11
5 Adam LINACRE (#173) 01:45:12 35 Male  (34) 00:15:11 00:51:16 00:38:41
6 Jake STOLLERY (#215) 01:46:05 43 Male  (42) 00:15:39 00:53:50 00:36:34
7 Robert HURLEY (#164) 01:48:12 61 Male  (59) 00:13:15 00:52:13 00:42:40
8 Trevor LUCAS (#174) 01:53:56 113 Male  (109) 00:15:56 00:55:05 00:42:51
9 Greg DICKINSON (#139) 02:00:00 193 Male  (183) 00:17:39 00:57:04 00:45:13
10 Adrian STARK (#213) 02:00:37 203 Male  (191) 00:16:05 00:58:50 00:45:41
11 Jon MCINNES (#181) 02:01:38 218 Male  (203) 00:19:49 00:55:44 00:46:01
12 Brett ELLISS (#144) 02:02:51 234 Male  (216) 00:17:42 00:58:05 00:47:03
13 Robert SHELDRICK (#208) 02:06:29 284 Male  (256) 00:18:17 01:00:28 00:47:40
14 Benjamin DORRELL (#142) 02:18:13 435 Male  (371) 00:23:47 01:05:12 00:49:10
15 Andrew COOPER (#135) 02:19:10 452 Male  (383) 00:25:07 00:57:37 00:56:23
DNS Patrick CONNOLLY (#134) DNS Male 
DNS Tarbo FUKAZAWA (#148) DNS Male 
DNF Elliot GOTOVAC (#155) DNF Male  00:13:17
DQ Cameron GOOD (#153) 01:35:58 DQ Male  00:13:12 00:48:03 00:34:39
DQ Thomas TAYLOR (#219) 01:44:30 DQ Male  00:13:12 00:51:23 00:39:52