25th October 2015 | Penrith, NSW, Australia

Nepean Triathlon (2015)

Individuals: M55-59

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 PHILL BAIGENT (#346) 01:47:34 58 Male  (49) 00:15:39 00:01:46 00:47:25 00:00:47 00:41:50
2 BRENDAN SMITH (#453) 01:50:50 82 Male  (72) 00:17:05 00:01:26 00:49:16 00:01:29 00:41:28
3 ROSS SINCLAIR (#451) 02:01:32 213 Male  (189) 00:19:00 00:01:58 00:55:25 00:01:25 00:43:37
4 MIKE HISER (#397) 02:05:33 286 Male  (252) 02:05:33
5 Mark HABER (#964) 02:05:56 296 Male  (262) 00:22:11 00:02:29 00:52:04 00:02:08 00:46:57
6 Rodney BRADLEY (#962) 02:06:05 298 Male  (264) 00:19:13 00:02:03 00:51:40 00:01:15 00:51:48
7 KIM COOK (#363) 02:07:27 328 Male  (289) 00:22:34 00:02:33 00:52:54 00:01:47 00:47:31
8 GEOFF LUSCOMBE (#418) 02:08:56 355 Male  (311) 00:22:17 00:02:44 00:54:10 00:01:42 00:47:56
9 PHILLIP SINGLETON (#452) 02:10:24 380 Male  (333) 00:22:09 00:03:33 00:53:47 00:02:07 00:48:41
10 RON SIMPSON (#449) 02:10:54 385 Male  (335) 00:19:13 00:02:31 00:53:12 00:01:21 00:54:31
11 Andy HAYNES (#965) 02:11:47 400 Male  (345) 00:20:51 00:02:09 00:52:38 00:01:12 00:54:50
12 TONY PHIPPS (#437) 02:12:18 410 Male  (353) 00:22:46 00:01:59 00:53:42 00:01:15 00:52:29
13 MARK WHITE (#481) 02:14:28 443 Male  (378) 00:20:38 00:02:53 00:56:39 00:01:11 00:52:59
14 ARON SCHARFEGGER (#446) 02:16:03 469 Male  (400) 00:22:57 00:01:32 00:53:54 00:01:14 00:56:20
15 JOHN BROWN (#354) 02:16:27 477 Male  (406) 00:20:00 00:02:23 00:56:04 00:02:02 00:55:53
16 DAVID GOSLING (#389) 02:16:45 481 Male  (408) 00:20:12 00:02:25 00:57:36 00:01:14 00:55:11
17 RAY SNELL (#459) 02:17:34 497 Male  (418) 00:22:41 00:02:02 00:57:08 00:01:10 00:54:25
18 BRADLEY HOWELL (#400) 02:20:15 538 Male  (445) 00:19:41 00:02:17 00:57:07 00:01:59 00:59:04
19 JIM STANLEY (#460) 02:21:06 553 Male  (454) 00:20:24 00:02:41 00:59:03 00:01:34 00:57:17
20 CHRIS BARCLAY (#347) 02:21:13 555 Male  (455) 00:22:55 00:01:54 00:59:20 00:01:19 00:55:38
21 COL HIGMAN (#396) 02:23:25 581 Male  (471) 00:25:27 00:02:10 00:53:26 00:01:27 01:00:47
22 MICHAEL FLANAGAN (#379) 02:25:09 599 Male  (483) 00:20:20 00:02:28 00:57:36 00:01:50 01:02:48
23 STEVE GAMBLE (#385) 02:26:49 619 Male  (496) 00:24:59 00:04:45 01:01:55 00:03:23 00:51:39
24 GREG HASKINS (#395) 02:27:27 626 Male  (500) 00:21:48 00:02:53 01:00:37 00:01:31 01:00:30
25 PAUL BURGESS (#356) 02:28:19 633 Male  (504) 00:24:20 00:02:49 00:54:28 00:01:50 01:04:45
26 GRANT LESLIE (#410) 02:28:21 634 Male  (505) 00:22:22 00:02:14 00:52:57 00:01:29 01:09:12
27 BRIAN WORRELL (#489) 02:28:55 639 Male  (509) 00:25:15 00:02:58 00:54:35 00:02:15 01:03:45
28 STEVEN WHITE (#482) 02:30:11 646 Male  (514) 00:24:23 00:02:43 01:02:53 00:02:40 00:57:26
29 CRAIG BURLEY (#357) 02:32:32 665 Male  (528) 00:31:21 00:01:52 00:58:10 00:01:28 00:59:33
30 NEALE CUNNINGHAM (#366) 02:34:00 673 Male  (533) 00:21:39 00:02:21 00:48:12 00:02:35 01:19:07
31 ANDREW WALTERS (#478) 02:34:17 675 Male  (535) 00:25:25 00:02:11 00:54:37 00:01:37 01:10:20
32 ANDRE VAN GELDER (#473) 02:39:30 705 Male  (553) 00:23:57 00:03:05 01:00:15 00:02:38 01:09:27
33 ROBERT PORRITT (#440) 02:40:49 719 Male  (557) 00:30:44 00:03:42 01:02:19 00:02:45 01:01:12
34 MARTIN PLUSS (#439) 02:41:32 725 Male  (562) 00:25:44 00:04:31 01:02:26 00:03:44 01:05:00
35 DOMINIC BOIDIN (#352) 02:51:36 759 Male  (581) 00:23:23 00:05:50 01:12:15 00:03:56 01:06:05
36 STEPHEN BROWN (#355) 02:59:48 778 Male  (594) 00:27:09 00:03:29 01:00:53 00:02:10 01:26:00
37 GORDON MCKENNA (#423) 03:14:21 790 Male  (602) 00:52:01 00:02:47 01:03:22 00:02:22 01:13:41
DNS NICK TAYLOR (#466) DNS Male 
DNS ROBERT WILLIAMSON (#485) DNS Male 
DNS BOB MEERS (#424) DNS Male 
DNS MOON CHOR YUEN (#490) DNS Male 
DNS HUGH WHITE (#480) DNS Male 
DNS DALE SINCLAIR (#450) DNS Male 
DNF MALCOLM KINDRED (#407) DNF Male  00:16:59 00:03:53 01:11:55 00:02:35
DNF ROBERT DAVEY (#367) DNF Male  00:21:23 00:01:46