31st October 2021 | Noosa, QLD, Australia

NOOSA Triathlon (2021)

Solo: Sharks Triathlon Club

Pos Name Club Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
1 Adam Lee (#2591) Sharks Triathlon Club 02:25:02 20-24 (10) Male  (235) 00:29:00 00:04:16 01:06:07 00:03:55 00:41:43
2 Declan Weir (#2627) Sharks Triathlon Club 02:40:22 20-24 (20) Male  (652) 00:27:32 00:02:54 01:12:39 00:04:05 00:53:11
3 Bridget Copland (#1904) Sharks Triathlon Club 02:44:08 50-54 (8) Female  (130) 00:29:56 00:03:23 01:15:42 00:04:50 00:50:15
4 Peter Mitchell (#2232) Sharks Triathlon Club 02:54:03 55-59 (51) Male  (1130) 00:30:53 00:05:16 01:16:12 00:04:59 00:56:42
5 Jane Conwell (#1903) Sharks Triathlon Club 03:10:18 50-54 (28) Female  (392) 00:33:33 00:04:59 01:25:58 00:04:54 01:00:52
6 Noel Devine (#223) Sharks Triathlon Club 03:20:12 70-74 (8) Male  (1656) 00:33:37 00:03:42 01:31:00 00:05:31 01:06:20
DNS John Dixon (#108) Sharks Triathlon Club 65-69 Male 
DNS Simon Lawrence (#630) Sharks Triathlon Club Legend Male 
DNS Paul Clark (#798) Sharks Triathlon Club Legend Male