2nd November 2025 | Noosa, QLD, Australia

NOOSA Triathlon (2025)

Sarah MAXWELL (#3575)
Finished
TIME:  03:23:54
Place
3871  OF 4692
Female
810  OF 1176
25-29
128  OF 158

Swim 00:31:23 1.50km

Location Split Race Time Pos Female 25-29 Speed/Pace TOD
Swim 00:31:23 00:31:23 2445 478 94 2.86 / 20:55 07:59:46

T1 00:05:30 0.52km

Location Split Race Time Pos Female 25-29 Speed/Pace TOD
T1 00:05:30 00:36:54 3506 780 115 5.66 / 10:35 08:05:17

Cycle 01:30:36 39.7km

Location Split Race Time Pos Female 25-29 Speed/Pace TOD
Bike 10.5km 00:23:55 01:00:50 4034 816 110 26.87 / 02:13 08:29:13
Bike 13.5km 00:11:14 01:12:04 4038 821 110 23.16 / 02:35 08:40:27
Bike 20km 00:14:13 01:26:18 3731 774 103 24.29 / 02:28 08:54:41
Bike 30km 00:20:56 01:47:14 3328 686 92 25.58 / 02:20 09:15:38
Cycle 00:20:16 02:07:31 4048 817 113 26.27 / 02:17 09:35:54

T2 00:04:45 0.28km

Location Split Race Time Pos Female 25-29 Speed/Pace TOD
T2 00:04:45 02:12:16 3796 849 115 - / - 09:40:39

Run 01:11:38 10.0km

Location Split Race Time Pos Female 25-29 Speed/Pace TOD
Run 2km 00:11:31 02:23:47 3250 643 109 10.4 / 05:45 09:52:11
Run 4km 00:13:45 02:37:33 3501 745 117 9.48 / 06:19 10:05:56
Run 6km 00:15:53 02:53:26 3797 845 130 8.74 / 06:51 10:21:50
Run 8km 00:15:58 03:09:24 3654 812 125 8.39 / 07:08 10:37:48
Run 00:14:29 03:23:54 3919 894 135 8.37 / 07:09 10:52:17

Sarah MAXWELL's Past NOOSA Triathlon Results

Race | Event Bib Pos Div Gen Time
NOOSA Triathlon (2025) | Solo #3575 3871 128 810 03:23:54