31st October 2010 | Noosa, QLD, Australia

NOOSA Triathlon (2010)

Solo: MOpen

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Jamie RHODES (#2645) 01:54:49 21 Male  (21) 00:18:56 01:00:14 00:35:35
2 Jack HICKEY (#33) 01:55:00 22 Male  (22) 00:18:53 01:00:23 00:35:42
3 James LEWIN (#1864) 01:55:57 23 Male  (23) 00:20:19 01:00:46 00:34:48
4 Benjamin WRIEDE (#3495) 01:56:04 24 Male  (24) 00:20:20 01:00:46 00:34:55
5 Sam DOUGLAS (#928) 01:56:40 26 Male  (26) 00:19:23 00:59:56 00:37:17
6 Jamie STANLEY (#2985) 01:56:58 27 Male  (27) 00:20:26 01:00:33 00:35:55
7 Dom AUNGLES (#191) 01:57:49 30 Male  (30) 00:21:35 01:00:54 00:35:16
8 Peter COURT (#729) 01:57:53 31 Male  (31) 00:18:38 01:00:48 00:38:24
9 Troy DRINAN (#948) 01:58:02 32 Male  (32) 00:21:37 01:00:48 00:35:33
10 Paul ATTARD (#188) 01:58:05 34 Male  (34) 00:21:26 01:01:01 00:35:34
11 Brayden TUCKER (#3198) 01:58:34 35 Male  (35) 00:20:24 01:02:42 00:35:24
12 Alexander REITHMEIER (#2630) 01:58:44 36 Male  (36) 00:21:14 01:01:13 00:36:13
13 James TREVORROW (#3186) 01:58:48 37 Male  (37) 00:20:26 01:00:39 00:37:39
14 Daniel MACPHERSON (#1960) 01:59:03 39 Male  (39) 00:20:23 01:00:46 00:37:51
15 Jason CROWTHER (#773) 01:59:20 40 Male  (40) 00:21:40 01:00:41 00:36:56
16 Brodie GARDNER (#1195) 01:59:33 42 Male  (42) 00:22:33 00:59:50 00:37:06
17 Michael FOX (#1140) 01:59:35 43 Male  (43) 00:19:22 01:03:45 00:36:23
18 Matt PALMER (#2442) 01:59:55 44 Male  (44) 00:21:55 01:00:45 00:37:14
19 Matthew LANCE (#1816) 02:00:32 49 Male  (49) 00:18:38 01:02:28 00:39:21
20 Adam BECKWORTH (#290) 02:00:43 50 Male  (50) 00:18:57 01:03:29 00:38:13
21 Rowan FOSTER (#1133) 02:00:47 51 Male  (51) 00:21:36 01:00:53 00:38:14
22 Duncan HOUSTON (#1585) 02:00:51 52 Male  (52) 00:19:24 01:01:50 00:39:32
23 Troy colin MAIN (#1981) 02:01:10 53 Male  (53) 00:21:08 01:01:21 00:38:38
24 Matt EASTWELL (#985) 02:01:40 56 Male  (54) 00:19:24 01:01:47 00:40:24
25 Adam Toj CONQUEST (#691) 02:02:12 60 Male  (58) 00:24:27 01:00:00 00:37:43
26 Robert SYMMONS (#3066) 02:02:23 62 Male  (60) 00:22:56 01:03:40 00:35:43
27 Steve HALLIDAY (#1368) 02:03:53 68 Male  (65) 00:24:39 01:02:07 00:37:03
28 Andrew ELSHAW (#1018) 02:03:56 69 Male  (66) 00:19:04 01:03:38 00:41:10
29 James CHRONIS (#620) 02:04:19 72 Male  (69) 00:19:25 01:05:59 00:38:52
30 Jonathan FREE (#1159) 02:05:48 86 Male  (80) 00:20:23 01:06:32 00:38:49
31 Mike LUBKE (#1922) 02:05:56 88 Male  (82) 00:22:15 01:06:12 00:37:25
32 Chad ANDERSON (#138) 02:06:35 93 Male  (87) 00:22:25 01:03:24 00:40:45
33 Anthony GOSS (#1274) 02:07:53 108 Male  (102) 00:20:59 01:01:27 00:45:23
34 Matthew CRAFT (#741) 02:07:55 109 Male  (103) 00:23:43 01:05:42 00:38:27
35 Te kawa ROBB (#2676) 02:09:49 138 Male  (130) 00:21:27 01:08:37 00:39:41
36 Steve KANOWSKI (#1703) 02:11:56 175 Male  (166) 00:22:14 01:07:46 00:41:51
37 Marc DEANGELIS (#869) 02:19:28 367 Male  (340) 00:23:41 01:12:42 00:43:02
38 Michael HARRIS (#1424) 02:20:06 390 Male  (360) 00:23:48 01:12:38 00:43:36
DNS Kyle GEAR (#1207) DNS Male