NOOSA Triathlon (2011)
Brad HECTOR (#1599)
Finished
GUN TIME:
03:02:10
Place
2432
OF
3098
Male
1923
OF
2278
25-29
165
OF
191
Swim 00:24:41 1.50km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:24:41 | 00:24:41 | 414 | 345 | 36 | 3.64 / 16:27 | 08:43:41 |
Cycle 01:53:59 40.0km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:42:16 | 01:06:57 | 3077 | 2263 | 189 | 14.9 / 04:01 | 09:25:57 |
| Bike 13.3km | 00:09:54 | 01:16:52 | 3072 | 2259 | 188 | 15.28 / 03:55 | 09:35:52 |
| Cycle 40km | 01:01:47 | 02:18:40 | 3057 | 2249 | 187 | 21.05 / 02:50 | 10:37:40 |
Run 00:43:27 10.0km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:10:48 | 02:29:28 | 168 | 148 | 16 | 13.88 / 04:19 | 10:48:28 |
| Run 7.5km | 00:16:37 | 02:46:08 | 248 | 220 | 22 | 16.41 / 03:39 | 11:05:08 |
| Run 10km | 00:16:01 | 03:02:09 | 257 | 230 | 27 | 13.8 / 04:20 | 11:21:09 |
Social Share