NOOSA Triathlon (2011)
Ricky SWINDALE (#3303)
Finished
GUN TIME:
01:58:32
Place
23
OF
3098
Male
23
OF
2278
Open
6
OF
35
Swim 00:21:02 1.50km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:21:02 | 00:21:02 | 69 | 58 | 21 | 4.27 / 14:01 | 07:01:02 |
Cycle 01:01:01 40.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:17:00 | 00:38:02 | 31 | 31 | 8 | 37.04 / 01:37 | 07:18:02 |
| Bike 13.3km | 00:05:54 | 00:43:57 | 27 | 27 | 7 | 34.8 / 01:43 | 07:23:57 |
| Cycle 40km | 00:38:05 | 01:22:03 | 18 | 18 | 2 | 39.32 / 01:31 | 08:02:03 |
Run 00:36:26 10.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:09:29 | 01:31:34 | 24 | 21 | 7 | 15.79 / 03:47 | 08:11:34 |
| Run 7.5km | 00:13:39 | 01:45:16 | 25 | 22 | 5 | 19.42 / 03:05 | 08:25:16 |
| Run 10km | 00:13:15 | 01:58:31 | 22 | 21 | 5 | 16.46 / 03:38 | 08:38:31 |
Ricky SWINDALE's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2014) | Solo | #24 | 22 | 20 | 22 | 01:57:35 |
| NOOSA Triathlon (2013) | Solo | #4247 | 31 | 4 | 29 | 01:59:47 |
| NOOSA Triathlon (2013) | KoH | #4247 | 36 | 4 | 36 | 00:05:47 |
| NOOSA Triathlon (2012) | Solo | #3815 | 35 | 8 | 34 | 01:59:01 |
| NOOSA Triathlon (2011) | Solo | #3303 | 23 | 6 | 23 | 01:58:32 |
| Noosa Legends (2025) | Legends | #506 |
Social Share