NOOSA Triathlon (2012)
Dani ANDRES (#367)
Finished
GUN TIME:
02:15:33
Place
323
OF
3631
Male
297
OF
2666
40-44
38
OF
447
Swim 00:25:29 1.50km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:25:29 | 00:25:29 | 695 | 588 | 58 | 3.53 / 16:59 | 09:04:29 |
Cycle 01:10:39 40.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:20:58 | 00:46:29 | 1663 | 1467 | 270 | 30.02 / 01:59 | 09:25:29 |
| Bike 13.3km | 00:06:35 | 00:53:05 | 1102 | 1013 | 187 | 28.92 / 02:04 | 09:32:05 |
| Cycle 40km | 00:43:02 | 01:36:09 | 759 | 717 | 129 | 33.96 / 01:45 | 10:15:09 |
Run 00:39:21 10.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8km | 00:10:27 | 01:46:38 | 149 | 137 | 11 | 16.05 / 03:44 | 10:25:38 |
| Run 7km | 00:14:30 | 02:01:10 | 115 | 105 | 7 | 16.8 / 03:34 | 10:40:10 |
| Run 10km | 00:14:21 | 02:15:32 | 118 | 107 | 9 | 15.24 / 03:56 | 10:54:32 |
Social Share