NOOSA Triathlon (2012)
Kieran TOON (#3953)
Finished
GUN TIME:
02:25:33
Place
868
OF
3631
Male
792
OF
2666
Mates
58
OF
211
Swim 00:27:46 1.50km
| Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:27:46 | 00:27:46 | 1329 | 1084 | 79 | 3.24 / 18:30 | 06:59:46 |
Cycle 01:10:08 40.0km
| Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:19:33 | 00:47:21 | 818 | 756 | 54 | 32.19 / 01:51 | 07:19:21 |
| Bike 13.3km | 00:07:28 | 00:54:49 | 898 | 833 | 56 | 29.51 / 02:01 | 07:26:49 |
| Cycle 40km | 00:43:05 | 01:37:55 | 686 | 652 | 35 | 34.21 / 01:45 | 08:09:55 |
Run 00:47:36 10.0km
| Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8km | 00:12:47 | 01:50:43 | 1489 | 1276 | 95 | 13.13 / 04:34 | 08:22:43 |
| Run 7km | 00:18:02 | 02:08:47 | 1353 | 1163 | 90 | 13.61 / 04:24 | 08:40:47 |
| Run 10km | 00:16:44 | 02:25:32 | 1204 | 1040 | 73 | 12.6 / 04:45 | 08:57:32 |
Social Share