NOOSA Triathlon (2012)
Alex CABLE (#800)
Finished
GUN TIME:
03:12:11
Place
3301
OF
3631
Male
2493
OF
2666
30-34
348
OF
360
Swim 00:33:03 1.50km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:33:03 | 00:33:03 | 2821 | 2162 | 313 | 2.72 / 22:02 | 08:23:03 |
Cycle 01:46:17 40.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:42:07 | 01:15:12 | 3594 | 2639 | 358 | 14.95 / 04:00 | 09:05:12 |
| Bike 13.3km | 00:09:02 | 01:24:15 | 3562 | 2617 | 354 | 15.58 / 03:50 | 09:14:15 |
| Cycle 40km | 00:55:05 | 02:19:22 | 3545 | 2618 | 358 | 22.57 / 02:39 | 10:09:22 |
Run 00:52:47 10.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8km | 00:12:45 | 02:32:08 | 1467 | 1255 | 219 | 13.17 / 04:33 | 10:22:08 |
| Run 7km | 00:21:38 | 02:53:47 | 2195 | 1772 | 280 | 12.2 / 04:54 | 10:43:47 |
| Run 10km | 00:18:21 | 03:12:10 | 2065 | 1696 | 272 | 11.36 / 05:16 | 11:02:10 |
Social Share