NOOSA Triathlon (2013)
Jules TAIT (#4265)
Finished
GUN TIME:
02:43:01
Place
1807
OF
3880
Female
253
OF
1076
25-29
37
OF
159
Swim 00:29:57 1.50km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:29:57 | 00:29:57 | 1488 | 283 | 67 | 3 / 19:58 | 09:27:57 |
Cycle 01:22:17 40.0km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:22:41 | 00:52:40 | 2321 | 366 | 52 | 27.75 / 02:09 | 09:50:40 |
| Bike 13.3km | 00:08:12 | 01:00:53 | 2178 | 332 | 45 | 25.8 / 02:19 | 09:58:53 |
| Cycle 40km | 00:51:21 | 01:52:15 | 2410 | 358 | 39 | 29.16 / 02:03 | 10:50:15 |
Run 00:50:45 10.0km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:12:53 | 02:05:10 | 1601 | 232 | 41 | 11.63 / 05:09 | 11:03:10 |
| Run 4.5km | 00:09:46 | 02:14:57 | 1520 | 218 | 36 | 11.9 / 05:02 | 11:12:57 |
| Run 6.5km | 00:09:50 | 02:24:48 | 1433 | 212 | 32 | 11.98 / 05:00 | 11:22:48 |
| Run 10km | 00:18:11 | 02:43:00 | 1487 | 220 | 37 | 11.82 / 05:04 | 11:41:00 |
Social Share