NOOSA Triathlon (2013)
TEAM CARMAN (#5790)
Finished
GUN TIME:
03:11:50
Place
874
OF
995
Mixed
497
OF
562
Family
62
OF
69
Swim 00:33:08 1.50km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:33:08 | 00:33:08 | 758 | 433 | 58 | 2.71 / 22:05 | 10:14:08 |
Cycle 01:34:44 40.0km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:23:04 | 00:56:13 | 754 | 447 | 58 | 27.3 / 02:11 | 10:37:13 |
| Bike 13.3km | 00:10:57 | 01:07:12 | 800 | 471 | 63 | 23.43 / 02:33 | 10:48:12 |
| Cycle 40km | 01:00:40 | 02:07:53 | 837 | 485 | 61 | 25.33 / 02:22 | 11:48:53 |
Run 01:03:54 10.0km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:13:12 | 02:21:07 | 434 | 217 | 27 | 11.35 / 05:17 | 12:02:07 |
| Run 4.5km | 00:11:30 | 02:32:38 | 562 | 296 | 37 | 10.91 / 05:29 | 12:13:38 |
| Run 6.5km | 00:14:10 | 02:46:50 | 734 | 397 | 49 | 10.01 / 05:59 | 12:27:50 |
| Run 10km | 00:24:58 | 03:11:49 | 826 | 454 | 57 | 9.38 / 06:23 | 12:52:49 |
Social Share