NOOSA Triathlon (2015)
Ben FIELDING (#474)
Finished
GUN TIME:
03:20:36
Place
3556
OF
3968
Male
2646
OF
2828
20-24
48
OF
53
Swim 00:30:20 1.50km
| Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:30:20 | 00:30:20 | 2327 | 1812 | 37 | 2.96 / 20:13 | 09:00:20 |
T1 00:04:01 0.40km
| Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:01 | 00:34:23 | 2176 | 1662 | 31 | - / - | 09:04:23 |
Cycle 01:32:25 40.0km
| Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:22:27 | 00:56:51 | 3536 | 2683 | 49 | 28.06 / 02:08 | 09:26:51 |
| Bike 13.5km | 00:11:05 | 01:07:56 | 3605 | 2691 | 49 | 24.15 / 02:29 | 09:37:56 |
| Cycle 40km | 00:58:53 | 02:06:49 | 3713 | 2744 | 49 | 25.96 / 02:18 | 10:36:49 |
T2 00:04:13 0.10km
| Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:13 | 02:11:04 | 3366 | 2460 | 44 | - / - | 10:41:04 |
Run 01:09:30 10.0km
| Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:17:12 | 02:28:17 | 3549 | 2605 | 49 | 8.71 / 06:53 | 10:58:17 |
| Run 7.6km | 00:27:30 | 02:55:49 | 3570 | 2619 | 50 | 10.19 / 05:53 | 11:25:49 |
| Run 10km | 00:24:45 | 03:20:35 | 3539 | 2604 | 50 | 8.63 / 06:57 | 11:50:35 |
Ben FIELDING's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2014) | Solo | #3078 | 3639 | 42 | 2657 | 03:28:58 |
| NOOSA Triathlon (2013) | Solo | #1618 | 3164 | 57 | 2441 | 03:06:47 |
| NOOSA Triathlon (2013) | KoH | #1618 | 3504 | 1166 | 2619 | 00:10:31 |
| NOOSA Triathlon (2017) | Solo | #2233 | 3378 | 177 | 2587 | 03:06:11 |
| NOOSA Triathlon (2015) | Solo | #474 | 3556 | 48 | 2646 | 03:20:36 |
| NOOSA Triathlon (2015) | KoH | #474 | 3758 | 1224 | 2767 | 00:11:05 |
| NOOSA Triathlon (2012) | Solo | #1449 | 2690 | 57 | 2170 | 02:52:56 |
| NOOSA Triathlon (2016) | Solo | #1661 | 2585 | 157 | 2113 | 03:01:53 |
| NOOSA Triathlon (2024) | Solo | #4177 | 55 | 3 | 48 | 02:03:06 |
| NOOSA Triathlon (2025) | Solo | #5127 | 3030 | 249 | 2503 | 03:07:05 |
Social Share