NOOSA Triathlon (2016)
Liam FLANAGAN (#1692)
Finished
GUN TIME:
02:49:08
Place
1757
OF
4109
Male
1514
OF
2929
30-34
219
OF
338
Swim 00:37:01 1.50km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:37:01 | 00:37:01 | 2835 | 2170 | 267 | 2.43 / 24:40 | 07:20:00 |
T1 00:03:01 0.40km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:01 | 00:40:03 | 554 | 464 | 111 | - / - | 07:23:02 |
Cycle 01:17:36 40.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:20:36 | 01:00:40 | 2999 | 2443 | 293 | 30.57 / 01:57 | 07:43:39 |
| Bike 13.5km | 00:08:51 | 01:09:32 | 2736 | 2263 | 287 | 27.48 / 02:10 | 07:52:31 |
| Cycle 40km | 00:48:07 | 01:57:42 | 2435 | 2086 | 266 | 30.92 / 01:56 | 08:40:41 |
T2 00:02:30 0.20km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:30 | 02:00:12 | 455 | 392 | 65 | - / - | 08:43:11 |
Run 00:48:53 10.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.6km | 00:12:08 | 02:12:21 | 848 | 754 | 143 | 12.85 / 04:40 | 08:55:20 |
| Run 10km | 02:49:07 | 02:49:07 | 990 | 861 | 156 | 12.27 / 04:53 | 09:32:06 |
Liam FLANAGAN's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2014) | Solo | #2249 | 2445 | 268 | 2006 | 02:52:37 |
| NOOSA Triathlon (2013) | Solo | #1651 | 2797 | 184 | 2247 | 02:58:35 |
| NOOSA Triathlon (2013) | KoH | #1651 | 3033 | 1079 | 2388 | 00:09:30 |
| NOOSA Triathlon (2017) | Solo | #4224 | 2861 | 242 | 2273 | 02:57:47 |
| NOOSA Triathlon (2015) | Solo | #1139 | 1344 | 160 | 1183 | 02:37:28 |
| NOOSA Triathlon (2015) | KoH | #1139 | 2147 | 859 | 1831 | 00:08:25 |
| NOOSA Triathlon (2016) | Solo | #1692 | 1757 | 219 | 1514 | 02:49:08 |
| NOOSA Triathlon (2018) | Solo | #1717 | 2172 | 193 | 1806 | 02:59:29 |
| Noosa Triathlon (2019) | Solo | #5289 | 2756 | 290 | 2268 | 02:56:36 |
| NOOSA Triathlon (2022) | Solo | #5300 | 1221 | 151 | 1046 | 02:37:39 |
| NOOSA Triathlon (2023) | Solo | #6312 | 1023 | 121 | 910 | 02:31:50 |
| NOOSA Triathlon (2024) | Solo | #5589 | 938 | 88 | 844 | 02:32:09 |
Social Share