NOOSA Triathlon (2014)
Karen ROBERTS (#3872)
Finished
GUN TIME:
02:53:45
Place
2505
OF
3874
Female
459
OF
1117
45-49
42
OF
111
Swim 00:33:00 1.50km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:33:00 | 00:33:00 | 2744 | 655 | 55 | 2.72 / 22:00 | 09:00:00 |
Cycle 01:25:48 40.0km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:23:54 | 00:56:56 | 2624 | 483 | 53 | 26.34 / 02:16 | 09:23:56 |
| Bike 13.3km | 00:09:01 | 01:05:58 | 2577 | 462 | 49 | 24.21 / 02:28 | 09:32:58 |
| Cycle 40km | 00:52:50 | 01:58:50 | 2813 | 531 | 55 | 27.96 / 02:08 | 10:25:50 |
Run 00:54:52 10.0km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:14:17 | 02:13:08 | 2333 | 448 | 45 | 10.49 / 05:42 | 10:40:08 |
| Run 6.5km | 00:20:51 | 02:34:01 | 2111 | 402 | 36 | 11.08 / 05:24 | 11:01:01 |
| Run 10km | 00:19:41 | 02:53:44 | 2016 | 384 | 35 | 10.93 / 05:29 | 11:20:44 |
Karen ROBERTS's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2014) | Solo | #3872 | 2505 | 42 | 459 | 02:53:45 |
| NOOSA Triathlon (2013) | Solo | #3733 | 2940 | 55 | 614 | 03:01:24 |
| NOOSA Triathlon (2013) | KoH | #3733 | 3082 | 246 | 665 | 00:09:34 |
| NOOSA Triathlon (2015) | Solo | #3852 | 3114 | 76 | 695 | 03:05:28 |
| NOOSA Triathlon (2015) | KoH | #3852 | 3470 | 342 | 833 | 00:10:11 |
| NOOSA Triathlon (2023) | Solo | #5794 | 4441 | 42 | 1131 | 03:30:00 |
Social Share