8th February 2015 | North Bondi, NSW, Australia

IGA North Bondi - Classic Ocean Swim (2015)

1km: F25-29

Pos Name Gun Time Overall Pos Gender (Pos)
1 Kate SHEDDEN (#1101) 00:16:58 40 Female  (12)
2 Lina IZOSSIMOVA (#1091) 00:19:36 102 Female  (34)
3 Kaitlin MOORE (#1095) 00:19:59 114 Female  (38)
4 Ainslee HARVEY (#1090) 00:20:07 125 Female  (42)
5 Meg ACHILLES (#1083) 00:20:19 136 Female  (47)
6 Emma LAWFORD (#1092) 00:21:09 165 Female  (58)
7 Michelle BRUNTON (#1086) 00:21:30 175 Female  (62)
8 Alex DAVIS (#1497) 00:21:32 177 Female  (64)
9 Elle BECKER (#1502) 00:22:08 205 Female  (72)
10 Svetlana PISKUNDUG (#1504) 00:22:24 221 Female  (78)
11 Katie PRICE (#1097) 00:22:58 252 Female  (95)
12 Jo GIBSON (#1089) 00:23:09 260 Female  (100)
13 Lauren JACKSON (#833) 00:23:19 269 Female  (102)
14 Eva MURRAY (#1096) 00:23:22 272 Female  (104)
15 Jennie BARDRICK (#1085) 00:23:34 283 Female  (106)
16 Katherine DOMMERSON (#1088) 00:23:35 287 Female  (108)
17 Stephanie BANISTER (#1084) 00:23:59 310 Female  (121)
18 Aimee MEREDITH (#1094) 00:24:31 339 Female  (137)
19 Corinne COLEMAN (#1430) 00:24:50 353 Female  (144)
20 Kate LEWIS (#621) 00:25:19 365 Female  (151)
21 Marie Stephanie DOMINGUEZ (#1087) 00:25:33 375 Female  (157)
22 Sally COULTON (#1493) 00:25:38 378 Female  (160)
23 Keren HOPPITT (#1437) 00:26:30 410 Female  (180)
24 Isabelle GUYOT (#824) 00:26:41 415 Female  (182)
25 Amanda GORDON (#1527) 00:26:45 419 Female  (185)
26 Kayleigh RUMBELOW (#1100) 00:29:20 481 Female  (220)
27 Sylvia Ivona KUZMICZENKO (#1537) 00:30:51 512 Female  (237)
28 Kate CABOT (#1526) 00:30:52 514 Female  (239)
29 Tara RICHMOND (#1099) 00:32:14 531 Female  (252)
30 Kllovan DE LAPEROUSE (#1521) 00:37:24 563 Female  (276)
DNS Lizzie REID (#1098) 00:00:00 DNS Female 
DNS Katy MACKAY (#1093) 00:00:00 DNS Female