21st February 2024 | Penrith, NSW, Australia

NSW All Schools Triathlon (2024)

Intermediate Relay: Overall

Pos Name Time Category (Pos) Gender (Pos) Run 1 Cycle Run 2
1 EDMUND RICE COLLEGE -1 (#446) 00:34:13 CCC (1) Male  (1)
2 ILLAWARRA CHRISTIAN SCHOOL -2 (#497) 00:34:59 CIS (1) Male  (2)
3 ILLAWARRA CHRISTIAN SCHOOL -1 (#496) 00:35:00 CIS (2) Male  (3)
4 OAKHILL COLLEGE -1 (#519) 00:36:02 CIS (3) Male  (4)
5 ST ALOYSIUS' COLLEGE -1 (#531) 00:36:40 CIS (4) Male  (5)
6 JAMES SHEAHAN CATHOLIC HIGH SCHOOL- ORANGE -1 (#449) 00:37:19 CCC (2) Male  (6)
7 MARIST COLLEGE EASTWOOD -1 (#452) 00:37:37 CCC (3) Male  (7)
8 TRINITY CATHOLIC COLLEGE- GOULBURN -1 (#478) 00:37:41 CCC (4) Male  (8)
9 NEWINGTON COLLEGE -2 (#515) 00:37:47 CIS (5) Male  (9)
10 EPPING BOYS HIGH SCHOOL -2 (#560) 00:37:48 GOV (1) Male  (10)
11 EPPING BOYS HIGH SCHOOL -1 (#559) 00:37:56 GOV (2) Male  (11)
12 MATER MARIA CATHOLIC COLLEGE WARRIEWOOD -1 (#453) 00:38:05 CCC (5) Male  (12)
13 KEIRA HIGH SCHOOL -1 (#569) 00:38:07 GOV (3) Male  (13)
14 GEORGES RIVER GRAMMAR -1 (#493) 00:38:18 CIS (6) Male  (14)
15 THE ILLAWARRA GRAMMAR SCHOOL -1 (#544) 00:38:19 CIS (7) Male  (15)
16 CRANBROOK -1 (#492) 00:38:50 CIS (8) Male  (16)
17 BARKER COLLEGE -1 (#490) 00:38:53 CIS (9) Male  (17)
18 BROUGHTON ANGLICAN COLLEGE -1 (#491) 00:39:14 CIS (10) Male  (18)
19 KANAHOOKA HIGH SCHOOL -1 (#568) 00:39:16 GOV (4) Male  (19)
20 MACKILLOP COLLEGE PORT MACQUARIE -1 (#451) 00:39:30 CCC (6) Male  (20)
21 DENISON COLLEGE OF SECONDARY EDUCATION KELSO HIGH (#558) 00:39:59 GOV (5) Male  (21)
22 WILLIAM CLARKE COLLEGE -1 (#547) 00:39:59 CIS (11) Male  (22)
23 SPRINGWOOD HIGH SCHOOL -1 (#586) 00:40:20 GOV (6) Male  (23)
24 KINROSS WOLAROI SCHOOL -1 (#500) 00:40:43 CIS (12) Male  (24)
25 THE ILLAWARRA GRAMMAR SCHOOL -2 (#545) 00:41:21 CIS (13) Male  (25)
26 WILLIAM CLARKE COLLEGE -2 (#548) 00:41:22 CIS (1) Female  (1)
27 ST PAUL'S GRAMMAR SCHOOL -1 (#538) 00:41:23 CIS (14) Male  (26)
28 EPPING BOYS HIGH SCHOOL -4 (#562) 00:41:33 GOV (7) Male  (27)
29 ST LUKE'S GRAMMAR SCHOOL -1 (#534) 00:41:37 CIS (15) Male  (28)
30 DAPTO HIGH SCHOOL -1 (#556) 00:41:54 GOV (8) Male  (29)
31 SYDNEY SECONDARY COLLEGE BALMAIN CAMPUS -1 (#590) 00:42:23 GOV (9) Male  (30)
32 ST JOHN XXIII CATHOLIC COLLEGE STANHOPE GARDENS -1 (#470) 00:42:30 CCC (7) Male  (31)
33 PLC SYDNEY -1 (#521) 00:42:49 CIS (2) Female  (2)
34 NOWRA ANGLICAN COLLEGE -1 (#517) 00:42:52 CIS (16) Male  (32)
35 HOLY SPIRIT COLLEGE BELLAMBI -2 (#448) 00:42:55 CCC (8) Male  (33)
36 ST PHILIPA CHRISTIAN COLLEGE NEWCASTLE -1 (#542) 00:43:08 CIS (17) Male  (34)
37 HUNTER VALLEY GRAMMAR SCHOOL -1 (#495) 00:43:21 CIS (18) Male  (35)
38 ST JOSEPH'S CATHOLIC HIGH SCHOOL- ALBION PARK -2 (#472) 00:43:24 CCC (9) Male  (36)
39 KNOX GRAMMAR SCHOOL -4 (#505) 00:43:41 CIS (19) Male  (37)
40 TUGGERAH LAKES SECONDARY COLLEGE BERKELEY VALE CAM (#593) 00:43:48 GOV (10) Male  (38)
41 REDFIELD COLLEGE -1 (#525) 00:44:17 CIS (20) Male  (39)
42 DENISON COLLEGE OF SECONDARY EDUCATION BATHURST HI (#557) 00:44:18 GOV (11) Male  (40)
43 TUGGERAH LAKES SECONDARY COLLEGE BERKELEY VALE CAM (#592) 00:44:28 GOV (1) Female  (3)
44 ST JOHN THE EVANGELIST HIGH SCHOOL NOWRA -4 (#468) 00:44:35 CCC (10) Male  (41)
45 TRINITY CATHOLIC COLLEGE- GOULBURN -5 (#1223) 00:44:36 CCC (11) Male  (42)
46 KINROSS WOLAROI SCHOOL -2 (#501) 00:44:44 CIS (3) Female  (4)
47 ARNDELL ANGLICAN COLLEGE -1 (#487) 00:44:54 CIS (21) Male  (43)
48 MACARTHUR ANGLICAN SCHOOL -1 (#511) 00:45:11 CIS (22) Male  (44)
49 TUGGERAH LAKES SECONDARY COLLEGE BERKELEY VALE CAM (#594) 00:45:11 GOV (12) Male  (45)
50 ST JOSEPH'S REGIONAL COLLEGE- PORT MACQUARIE -1 (#474) 00:46:31 CCC (12) Male  (46)