13th June 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

NSW CCC & CPS Cross Country Championships (2023)

Polding - 8/9 Years Boys: Overall

Pos Name Gun Time Category (Pos) Gender (Pos)
1 Tadhg MCAVEETY (#3161) 00:08:37.8 Broken Bay (1) Male  (1)
2 Wil MACDOUGALL (#3282) 00:08:41.9 Maitland / Newcastle (1) Male  (2)
3 Parker GOLDSWORTHY (#3214) 00:08:50.3 Lismore (1) Male  (3)
4 Chase PARTLIC (#3288) 00:08:50.8 Maitland / Newcastle (2) Male  (4)
5 Jack MILLER (#3163) 00:08:54.3 Broken Bay (2) Male  (5)
6 Huxley THEW (#3167) 00:09:00.7 Broken Bay (3) Male  (6)
7 Mason POPE (#3222) 00:09:01.4 Lismore (2) Male  (7)
8 Emilio CALCARAO (#3144) 00:09:02.0 Broken Bay (4) Male  (8)
9 Harrison DUNN (#3273) 00:09:04.8 Maitland / Newcastle (3) Male  (9)
10 Archie COLE (#3147) 00:09:09.9 Broken Bay (5) Male  (10)
11 Nate CALABRO (#3321) 00:09:10.2 Wilcannia / Forbes (1) Male  (11)
12 Tobias FARRUGGIO (#3151) 00:09:10.2 Broken Bay (6) Male  (12)
13 Gil DOWLING (#3080) 00:09:14.3 Bathurst (1) Male  (13)
14 Charles SLATER (#3291) 00:09:15.3 Maitland / Newcastle (4) Male  (14)
15 Ace ELDRIDGE (#3150) 00:09:15.8 Broken Bay (7) Male  (15)
16 Hugo SISSON (#3039) 00:09:17.8 Armidale (1) Male  (16)
17 Max ROSS (#3225) 00:09:22.7 Lismore (3) Male  (17)
18 Jonathan COMPTON (#3269) 00:09:31.3 Maitland / Newcastle (5) Male  (18)
19 Rex THOMAS (#3106) 00:09:32.1 Bathurst (2) Male  (19)
20 Harry DAWSON (#3077) 00:09:36.6 Bathurst (3) Male  (20)
21 Samson TANDY (#3333) 00:09:38.1 Wilcannia / Forbes (2) Male  (21)
22 Hayden CLEARY (#3205) 00:09:38.5 Lismore (4) Male  (22)
23 Sebastian DONGES (#3079) 00:09:40.7 Bathurst (4) Male  (23)
24 Jasper DOWMAN (#3272) 00:09:42.3 Maitland / Newcastle (6) Male  (24)
25 Thomas MATTHEWS (#3034) 00:09:43.5 Armidale (2) Male  (25)
26 Angus REYNOLDS (#3098) 00:09:43.6 Bathurst (5) Male  (26)
27 Nash BATTLE (#3265) 00:09:50.6 Maitland / Newcastle (7) Male  (27)
28 Campbell MORSE (#3092) 00:09:53.4 Bathurst (6) Male  (28)
29 Max CARTER (#3268) 00:09:54.8 Maitland / Newcastle (8) Male  (29)
30 Hunter FAVALORO (#3212) 00:09:57.5 Lismore (5) Male  (30)
31 Nicholas DOYLE (#3029) 00:09:58.2 Armidale (3) Male  (31)
32 Edward ROBB (#3331) 00:09:58.4 Wilcannia / Forbes (3) Male  (32)
33 Jasper TELFER (#3105) 00:10:11.7 Bathurst (7) Male  (33)
34 Braxton WHITTON (#3231) 00:10:11.7 Lismore (6) Male  (34)
35 Diesel SIMPSON (#3101) 00:10:25.2 Bathurst (8) Male  (35)
36 Leo COWLEY (#3148) 00:10:30.5 Broken Bay (8) Male  (36)
37 Colt SWAN (#3042) 00:10:35.2 Armidale (4) Male  (37)
38 Hudson YOUNG (#3043) 00:10:43.6 Armidale (5) Male  (38)
39 Darby IRVINE (#3033) 00:10:53.6 Armidale (6) Male  (39)
40 Asher LAWLER (#3218) 00:13:13.6 Lismore (7) Male  (40)
DNS Edward BLISS (#3319) Wilcannia / Forbes Male 
DNS Darcy THOMAS (#3334) Wilcannia / Forbes Male 
DNF James MILLWARDE (#3219) Lismore Male