Parklands Running Festival (2025)
Todd PEARCE (#53)
Finished
TIME:
02:10:34
Place
148
OF
295
Male
108
OF
167
30-39
34
OF
52
Run 02:14:10 21.1km
| Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:03:36 | 290 | 165 | 52 | - / - | 07:04:06 |
| 2.8km | 00:15:38 | 00:19:14 | 218 | 138 | 42 | 7.79 / 07:41 | 07:19:44 |
| 8.6km | 00:33:49 | 00:53:04 | 121 | 92 | 30 | 9.38 / 06:23 | 07:53:34 |
| 10.5km | 00:10:56 | 01:04:00 | 129 | 100 | 32 | 9.56 / 06:16 | 08:04:30 |
| 12.6km | 00:16:10 | 01:20:10 | 256 | 155 | 46 | 9.42 / 06:21 | 08:20:40 |
| 18.4km | 00:36:11 | 01:56:22 | 131 | 95 | 31 | 9.48 / 06:19 | 08:56:52 |
| 20.3km | 00:12:03 | 02:08:25 | 152 | 104 | 33 | 9.48 / 06:19 | 09:08:55 |
| Finish | 00:05:44 | 02:14:10 | 158 | 110 | 35 | 9.43 / 06:21 | 09:14:40 |
Social Share