21st November 2021 | Hobart, TAS, Australia

Point to Pinnacle (2021)

10km Point to Pub Walk: MW45-49

Pos Name Gun Time Net Time Overall Pos Gender (Pos) Net Pos Net Category Pos Net Gen Pos
1 MATHEW CHUGG (#10834) 01:33:43 01:31:27 26 Male  (14) 32 1 14
2 MATT LEGRO (#10010) 01:40:26 01:37:46 78 Male  (28) 68 2 26
3 SIMON SCHORN (#10308) 01:42:44 01:40:27 111 Male  (34) 104 3 35
4 DANNY MCGLONE (#10796) 01:44:11 01:40:43 139 Male  (45) 111 4 36
5 CRAIG DAVEY (#10724) 01:44:41 01:42:38 152 Male  (53) 152 5 51
6 RANJIT SEVAGAN (#11090) 01:46:20 01:45:17 186 Male  (59) 194 6 65
7 MICK BROWN (#11153) 01:48:02 01:45:40 219 Male  (72) 209 7 69
8 BILL AVERY (#10542) 01:49:41 01:47:42 258 Male  (82) 271 9 87
9 MATHEW YARROW (#10071) 01:50:42 01:47:30 292 Male  (90) 263 8 84
10 TODD SALES (#11021) 01:52:40 01:49:37 337 Male  (97) 321 10 96
11 CARLO BASALTO (#10103) 01:52:52 01:52:04 342 Male  (98) 385 13 106
12 KEVIN BOURNE (#10561) 01:53:37 01:50:01 362 Male  (101) 332 11 99
13 ALASTAIR MORTON (#10585) 01:55:21 01:51:52 400 Male  (106) 377 12 104
14 SCOTT CLAY (#10980) 01:56:53 01:54:42 427 Male  (114) 430 14 112
15 TIM BATH (#10800) 01:58:39 01:58:35 462 Male  (120) 497 16 128
16 IAIN ELRICK (#10773) 01:58:43 01:56:13 464 Male  (121) 467 15 123
17 TED ROSS (#10367) 02:06:05 02:03:44 550 Male  (146) 543 17 145
18 JEREMY COWDEN (#562) 02:08:05 02:07:30 570 Male  (150) 582 18 154
19 LINDSAY PETTIT (#10723) 02:13:42 02:10:55 587 Male  (156) 589 19 156
DNS GRANT STOKES (#10756) DNS Male 
DNS PAUL GRAHAM (#10754) DNS Male