Point to Pinnacle (2023)
Successfully added (#595) Reilly James FOSTER to My Rivals
Scott GORDON (#1867)
Finished
GUN TIME:
03:26:18
Place
109
OF
851
Male
64
OF
316
W55-59
6
OF
34
NET TIME:
03:23:18
Place
97
OF
851
Male
57
OF
316
W55-59
5
OF
34
Run 03:23:18 21.1km
| Location | Split | Race Time | Pos | Male | W55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:50:32 | 00:50:32 | 364 | 163 | 19 | 5.93 / 10:06 | 07:53:31 |
| 10.5km | 00:53:13 | 01:43:45 | 224 | 107 | 15 | 6.07 / 09:52 | 08:46:44 |
| 15km | 00:41:41 | 02:25:25 | 143 | 78 | 8 | 6.18 / 09:41 | 09:28:24 |
| Finish | 00:57:53 | 03:23:18 | 97 | 57 | 5 | 6.22 / 09:38 | 10:26:17 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| 1st Half Walk | 03:26:18 | 224 | 15 | 107 |
| 2nd Half Walk | 03:26:18 | 46 | 3 | 34 |
Scott GORDON's Past Point to Pinnacle Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Point to Pinnacle (2022) | 10km Point to Pub Walk | #10964 | 133 | 4 | 54 | 01:44:09 |
| Point to Pinnacle (2023) | 21.1km Point to Pinnacle Walk | #1867 | 109 | 6 | 64 | 03:26:18 |
| Point to Pinnacle (2024) | 21.1km Point to Pinnacle Walk | #849 | 296 | 14 | 146 | 03:43:31 |
| Point to Pinnacle (2025) | 10km Point to Pub Run | #4295 | 263 | 5 | 195 | 01:07:45 |
Social Share