26th September 2021 | Brisbane, QLD, Australia

QUT Classic (2021)

10km: F30-39

Pos Name Gun Time Net Time Overall Pos Gender (Pos) Net Pos Net Category Pos Net Gen Pos
1 Carmel Sutherland (#436) 00:42:08 00:42:06 32 Female  (4) 35 1 4
2 Bianca Beutel (#33) 00:44:24 00:44:19 49 Female  (8) 49 2 8
3 Tess James (#221) 00:46:11 00:45:50 69 Female  (11) 68 3 11
4 Lisa Boulton (#46) 00:50:34 00:50:18 109 Female  (20) 109 4 21
5 Megan Brodribb (#53) 00:52:58 00:52:24 144 Female  (33) 139 5 31
6 Pam Woods (#506) 00:53:07 00:52:59 148 Female  (35) 149 6 35
7 Nicole Schultze (#408) 00:53:30 00:53:11 153 Female  (37) 153 7 38
8 Sarah Scott (#410) 00:55:22 00:54:44 182 Female  (46) 177 8 44
9 Terri Cochrane (#81) 00:56:26 00:56:19 196 Female  (53) 198 9 53
10 Lucy Gough (#175) 00:56:41 00:56:38 201 Female  (55) 207 10 57
11 Angela Gordon (#172) 00:57:10 00:56:42 209 Female  (58) 209 11 58
12 Chanel Glover (#167) 00:57:15 00:57:05 211 Female  (59) 218 12 64
13 Nhi Pham (#369) 00:57:46 00:57:11 223 Female  (67) 219 13 65
14 Jaclyn Taylor (#443) 00:59:20 00:58:46 236 Female  (71) 232 14 69
15 Nova Maulani (#290) 01:00:20 00:59:56 249 Female  (81) 249 15 81
16 Anna Johnston (#228) 01:00:21 01:00:09 250 Female  (82) 255 17 86
17 Lindsey Wowor (#511) 01:00:40 01:00:16 253 Female  (84) 257 18 87
18 Rachel Crookey (#94) 01:00:41 01:00:05 254 Female  (85) 253 16 85
19 Elena Eremeeva (#145) 01:02:04 01:01:19 270 Female  (94) 265 19 92
20 Storm Stickland (#430) 01:02:27 01:01:42 277 Female  (100) 275 20 98
21 Shae Zornig (#516) 01:02:33 01:01:53 282 Female  (102) 278 21 101
22 Karina Tworek (#472) 01:03:09 01:02:49 288 Female  (105) 290 22 105
23 Bridget Eather (#137) 01:04:10 01:03:40 295 Female  (108) 298 23 111
24 Catarina Moreira (#315) 01:04:34 01:03:53 305 Female  (116) 303 24 114
25 Miranda Simpson (#416) 01:05:33 01:05:27 310 Female  (120) 312 25 120
26 Kaitlin Boland (#43) 01:08:06 01:07:26 323 Female  (125) 324 26 126
27 Robyn Spanagel (#425) 01:11:20 01:11:04 342 Female  (142) 343 28 143
28 Kirsty Trevor (#462) 01:11:54 01:11:03 346 Female  (146) 342 27 142
29 Amanda Williams (#496) 01:13:59 01:13:11 352 Female  (148) 351 29 148
30 Rosslyn Watt (#486) 01:14:34 01:14:16 358 Female  (152) 358 30 152
31 Thuy Pham (#370) 01:14:48 01:14:18 360 Female  (154) 360 31 153
32 Meg Purtell (#377) 01:18:14 01:17:44 383 Female  (169) 382 32 168
33 Lain Taylor (#445) 01:19:29 01:19:23 387 Female  (172) 393 34 177
34 Ruby Douglas (#129) 01:20:03 01:19:14 393 Female  (177) 390 33 174
35 Marie Mitchell (#311) 01:23:14 01:22:23 399 Female  (180) 399 35 180
36 Monica Campbell (#64) 01:26:15 01:25:45 408 Female  (186) 410 36 187
37 Nerrilee Myatt (#326) 01:31:06 01:30:39 419 Female  (193) 419 37 193
38 Ha Nguyen (#336) 01:34:47 01:34:47 423 Female  (196) 424 38 197
39 Susan White (#489) 01:42:20 01:41:25 432 Female  (202) 433 39 202
DNS Alex Muir (#318) DNS Female 
DNS Melissa Travers (#461) DNS Female 
DNS Emily March (#283) DNS Female 
DNS Karlee Gooding (#171) DNS Female 
DNS Keily Thorn (#450) DNS Female 
DNS Sally Hawkes (#194) DNS Female 
DNS Fiona Beavis (#29) DNS Female 
DNF Sarah Smith (#422) DNF Female