24th July 2022 | Sydney, NSW, Australia

Real Insurance Sydney Harbour (2022)

Real Insurance Sydney Harbour 10k: F60-69

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 Sally Galbraith (#3091) 00:49:54 00:49:01 721 Female  (147)
2 Sue O'Donnell (#3200) 00:54:42 00:53:43 1014 Female  (261)
3 Juliet Crawford (#6815) 00:54:48 00:52:21 1025 Female  (265)
4 Pam Joseph (#6180) 00:57:33 00:54:04 1222 Female  (355)
5 Jo Boundy (#6035) 00:58:05 00:57:04 1257 Female  (373)
6 Jenny Gilbert (#6142) 00:58:38 00:56:00 1293 Female  (392)
7 Mieke Masselos (#6748) 00:59:34 00:57:05 1346 Female  (419)
8 Dor Mitchell (#3184) 00:59:45 00:58:46 1356 Female  (426)
9 Sandra Reid (#6701) 00:59:50 00:57:12 1363 Female  (429)
10 Antoinette Woodward (#6367) 01:00:06 00:57:37 1379 Female  (438)
11 Sylvia Nichols (#6766) 01:00:41 00:57:15 1425 Female  (462)
12 Linda Slade (#6514) 01:01:50 00:58:50 1514 Female  (514)
13 Caroline Perkins (#3878) 01:02:19 01:01:10 1552 Female  (540)
14 Annette Ferris (#3855) 01:02:41 01:01:11 1566 Female  (548)
15 Pauline Jackson (#6753) 01:02:49 01:00:20 1576 Female  (554)
16 Kay Poletto (#3558) 01:02:51 01:01:11 1578 Female  (555)
17 Ann Owen (#6502) 01:03:59 01:01:31 1652 Female  (600)
18 Carina Fraser (#6131) 01:05:31 01:02:26 1737 Female  (651)
19 Cate Trevallion (#6607) 01:06:09 01:02:55 1773 Female  (676)
20 Anwar Kurukchi (#6197) 01:06:10 00:59:45 1774 Female  (677)
21 Gill Cavenagh (#6732) 01:07:37 01:04:53 1840 Female  (719)
22 Theresa Hutt (#6541) 01:08:22 01:05:30 1877 Female  (745)
23 Judy Slatyer (#6312) 01:09:37 01:06:25 1921 Female  (777)
24 May Tan (#6328) 01:10:24 01:07:48 1943 Female  (790)
25 Liz Turner (#6340) 01:12:00 01:08:22 1989 Female  (818)
26 Sue Fordyce (#6130) 01:12:24 01:09:05 1998 Female  (826)
27 Jennifer Kemp (#6182) 01:15:26 01:12:14 2106 Female  (905)
28 Susan Cohn (#10442) 01:15:57 01:10:42 2115 Female  (910)
29 Ann Richards (#10461) 01:16:33 01:09:53 2145 Female  (932)
30 Karen Hailwood (#6485) 01:18:04 01:11:41 2172 Female  (950)
31 Dorothy Woodgate (#10430) 01:18:34 01:12:46 2182 Female  (958)
32 Carol ALDERSON (#301) 01:20:28 01:16:49 2216 Female  (979)
33 Lisa Joseph (#10402) 01:23:08 01:17:00 2261 Female  (1010)
34 Virginia Lane (#6201) 01:24:04 01:19:33 2269 Female  (1016)
35 Marion Berry (#10460) 01:24:41 01:18:09 2277 Female  (1023)
36 Toni Richards (#6278) 01:24:58 01:21:59 2280 Female  (1025)
37 Marina Bate (#10007) 01:27:47 01:21:03 2310 Female  (1045)
38 Sandy Picman (#6261) 01:30:09 01:27:22 2328 Female  (1059)
39 Lynne Freebairn (#6133) 01:37:16 01:34:08 2357 Female  (1077)
40 Viki Melville (#10117) 01:45:45 01:40:16 2389 Female  (1099)
41 Penelope Barclay (#10004) 01:48:22 01:41:32 2398 Female  (1104)
42 Lynne McGranget (#10115) 01:48:33 01:43:21 2403 Female  (1109)
43 Louise Hochstetter (#6164) 01:48:35 01:43:27 2406 Female  (1112)
44 Merilyn Styles (#10158) 01:51:52 01:46:10 2422 Female  (1127)
45 Ann Stewart (#10199) 01:51:54 01:46:11 2423 Female  (1128)
46 Patricia Santiago (#10144) 01:52:10 01:45:44 2424 Female  (1129)
47 Kerry Johnston (#10801) 01:53:45 01:47:52 2438 Female  (1139)
48 dianne cavanough (#10894) 01:53:46 01:47:53 2439 Female  (1140)
DNS Rose Gammie (#369) DNS Female 
DNS Leonie Robertson (#0) DNS Female