Runaway Sydney Half Marathon (2025)
                                        Adam SCANLON (#5396)
                                    
                                    Finished
                                    TIME: 
                                    01:23:59
                                
                            Place
                                        189
                                                                                 OF
                                            20531
                                                                            
                                                                    Male
                                                178
                                                
                                                 OF
                                                    11325
                                                                                            
                                                                                                            25-29
                                                45
                                                
                                                 OF
                                                    3081
                                                                                            
                                                                                                            Run 01:23:59 21.1km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Start | 00:01:20 | 00:00:00 | 116 | 99 | 13 | - / - | 06:41:19 | 
| 5km | 00:20:28 | 00:19:08 | 111 | 95 | 21 | 15.67 / 03:49 | 07:00:28 | 
| 8km | 00:11:44 | 00:30:52 | 109 | 96 | 23 | 15.54 / 03:51 | 07:12:12 | 
| 10km | 00:08:09 | 00:39:02 | 109 | 96 | 23 | 15.36 / 03:54 | 07:20:22 | 
| 15km | 00:19:20 | 00:58:23 | 97 | 89 | 23 | 15.41 / 03:53 | 07:39:42 | 
| 19.6km | 00:19:07 | 01:17:30 | 119 | 108 | 25 | 15.17 / 03:57 | 07:58:50 | 
| Finish | 00:06:29 | 01:23:59 | 125 | 115 | 31 | 15.07 / 03:58 | 08:05:19 | 
Social Share