Singapore Marathon (2022)
APRIL CHEONG (#8848)
Finished
GUN TIME:
05:04:34
Female
243
NET TIME:
04:53:45
Place
1877
Female
243
50-59
21
Run 04:53:44 42.2km
Location | Race Time | Pos | Female | 50-59 | Speed/Pace |
---|---|---|---|---|---|
0KM | 00:00:00 | 2996 | 398 | 50 | - / - |
5KM | 00:31:16 | 1764 | 176 | 17 | 9.59 / 06:15 |
10KM | 01:02:06 | 1808 | 189 | 18 | 9.65 / 06:12 |
15KM | 01:35:02 | 1978 | 208 | 18 | 9.46 / 06:20 |
20KM | 02:09:26 | 2050 | 224 | 20 | 9.27 / 06:28 |
21.1KM | 02:17:18 | 2061 | 224 | 22 | 9.22 / 06:30 |
25KM | 02:44:52 | 2155 | 243 | 23 | 9.09 / 06:35 |
30KM | 03:21:02 | 2068 | 246 | 22 | 8.95 / 06:42 |
35KM | 03:59:43 | 2003 | 253 | 22 | 8.75 / 06:50 |
40KM | 04:37:44 | 1872 | 235 | 20 | 8.64 / 06:56 |
42.2KM | 04:53:44 | 1870 | 241 | 20 | 8.61 / 06:57 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
2nd Half | 02:36:26 | 1760 | 22 | 251 |
Singaporean | 05:04:34 | 1006 | 12 | 128 |
1st Half | 02:17:18 | 2061 | 22 | 224 |
APRIL CHEONG's Past Singapore Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Singapore Marathon (2018) | Marathon | #8023 | 5979 | 301 | 1019 | 06:48:57 |
Singapore Marathon (2019) | Marathon | #11417 | 5485 | 306 | 962 | 06:31:02 |
Singapore Marathon (2019) | 5KM | #53336 | 2776 | 1398 | 1398 | 00:56:20 |
Singapore Marathon (2022) | Marathon | #8848 | 1931 | 21 | 243 | 05:04:34 |
Singapore Marathon (2022) | 10K | #32019 | 563 | 4 | 84 | 00:56:15 |
Singapore Marathon (2023) | Marathon | #4690 | 2346 | 36 | 347 | 05:20:12 |
Singapore Marathon (2023) | 10K | #36503 | 685 | 11 | 124 | 00:57:21 |
Social Share