15th June 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

Sydney South West Cross Country Carnival (2023)

Primary Boys 10: Overall

Pos Name School Gun Time Category (Pos)
1 Jarvis BARTON (#68) PANANIA 00:08:12.4 East Hills (1)
2 Jacob MEREDITH (#311) ESCHOL PARK 00:08:15.1 The Fields (1)
3 Zachary TURNER (#291) MAWARRA 00:08:29.8 Razorback (1)
4 Antony GKIATAS (#209) WATTLE GROVE 00:08:32.8 Liverpool (1)
5 Isaac AAD (#65) MILPERRA 00:08:33.5 East Hills (2)
6 Kaison BROWN (#70) MILPERRA 00:08:38.5 East Hills (3)
7 Nicholas SARGENT (#290) CAWDOR 00:08:40.4 Razorback (2)
8 Josh LOVE (#213) WATTLE GROVE 00:08:41.0 Liverpool (2)
9 Cooper DEVLIN (#206) HAMMONDVILLE 00:08:42.3 Liverpool (3)
10 Ayden ADIKARAM (#195) HOLSWORTHY 00:08:50.2 Liverpool (4)
11 Patrick MILLAR (#215) WATTLE GROVE 00:08:51.6 Liverpool (5)
12 Zane ISSA (#244) CURRANS HILL 00:08:54.2 Macarthur (1)
13 Cooper DZIRINS (#271) CAMDEN SOUTH 00:08:56.0 Razorback (3)
14 Malakai SAAD (#90) MILPERRA 00:08:56.8 East Hills (4)
15 Cooper DUONG (#140) KING PARK 00:08:58.1 Horsley (1)
16 Henry MCDONOUGH (#149) EDENSOR PARK 00:08:58.8 Horsley (2)
17 Hudson SMITH (#319) ROBERT TOWNSON 00:09:05.3 The Fields (2)
18 Nicholas YOUKHANA (#323) BARDIA 00:09:07.3 The Fields (3)
19 Dominik CALLEJA (#236) COBBITY 00:09:07.7 Macarthur (2)
20 Travis FAYE (#241) WARRAGAMBA 00:09:10.9 Macarthur (3)
21 Jack BISSET (#297) ROBERT TOWNSON 00:09:13.3 The Fields (4)
22 Haydar MOUSSAWI (#23) CONDELL PARK 00:09:13.4 Bankstown (1)
23 Flynn KELLY (#278) Wilton 00:09:15.2 Razorback (4)
24 William LONGOBARDI HABASH (#212) HAMMONDVILLE 00:09:16.4 Liverpool (6)
25 Archie NEAL (#287) MAWARRA 00:09:17.8 Razorback (5)
26 Lucas MARIE (#114) LEPPINGTON 00:09:18.9 Green Valley (1)
27 Calais TYRELL (#158) HORSLEY PARK 00:09:19.4 Horsley (3)
28 Jake LAID (#279) MAWARRA 00:09:19.5 Razorback (6)
29 Christian LIPOVIC (#247) BARRAMURRA 00:09:20.3 Macarthur (4)
30 Ali SAFI (#190) WARWICK FARM PUBLIC SCHOOL 00:09:21.4 Lansdowne (1)
31 Dean KAANDORP (#45) THOMAS ACRES 00:09:21.9 Campbelltown (1)
32 Aidan BLOWES (#234) CURRANS HILL 00:09:23.0 Macarthur (5)
33 Blake LOCKERIDGE (#84) REVESBY SOUTH 00:09:24.7 East Hills (5)
34 Owen MARINO (#282) ELDERSLIE 00:09:25.2 Razorback (7)
35 Lennox WOOD (#258) DENHAM COURT 00:09:26.1 Macarthur (6)
36 Stefan ZUROVAC (#129) BONNYRIGG HEIGHTS 00:09:27.3 Green Valley (2)
37 Kobe LYONS (#85) PICNIC POINT 00:09:29.1 East Hills (6)
38 Jamal BARGACHOUN (#197) LIVERPOOL WEST 00:09:29.5 Liverpool (7)
39 Thiago CARAM (#137) BOSSLEY PARK 00:09:29.6 Horsley (4)
40 Rhydn CAMILLERI (#298) GUISE 00:09:30.7 The Fields (5)
41 Malcolm BARNES (#134) CECIL HILLS 00:09:31.2 Horsley (5)
42 Lachlan COLLINS (#72) REVESBY SOUTH 00:09:33.2 East Hills (7)
43 Kris MUCENSKI (#24) BASS HILL 00:09:34.5 Bankstown (2)
44 Milad ALIZADA (#5) GEORGES HALL 00:09:35.1 Bankstown (3)
45 Jhyron ADAM (#35) RUSE 00:09:35.5 Campbelltown (2)
46 Leo DIRA (#301) BARDIA 00:09:36.4 The Fields (6)
47 Noah MURPHY (#251) HARRINGTON PARK 00:09:36.8 Macarthur (7)
48 Gamber KAN (#178) OLD GUILDFORD PUBLIC SCHOOL 00:09:36.8 Lansdowne (2)
49 Hugo VASSALL (#159) KING PARK 00:09:37.3 Horsley (6)
50 Sandro MIGUELEZ (#51) BRADBURY 00:09:38.2 Campbelltown (3)