2nd May 2021 | Bendigo, VIC, Australia

The O'Keefe Challenge (2021)

Ekiden Relay: Overall

Pos Name Gun Time Category (Pos)
1 TEAM Bunker HQ - Male (#7032) 02:58:18 Male (1)
2 TEAM McLennan Family (#7016) 03:02:21 Family (1)
3 TEAM JillÆs 6 Pack (#7029) 03:13:41 Mixed (1)
4 TEAM Bunker HQ - Female (#7033) 03:16:50 Female (1)
5 TEAM SRC SisStars (#7013) 03:17:05 Female (2)
6 TEAM DEEPCORE DRILLERS (#7020) 03:19:44 Male (2)
7 TEAM T.E.A.M. (#7022) 03:35:39 Family (2)
8 TEAM Galavanting Gazelles (#7027) 03:39:06 Female (3)
9 TEAM KLG We dig Deeper (#7019) 03:39:07 Mixed (2)
10 TEAM Remyn family (#7001) 03:42:14 Family (3)
11 TEAM PCB (#7008) 03:42:21 Mixed (3)
12 TEAM 3T Fitness - TEAM 2 (#7031) 03:42:56 Mixed (4)
13 TEAM Bunker HQ - Mixed (#7034) 03:48:02 Mixed (5)
14 TEAM Love united (#7007) 03:49:04 Mixed (6)
15 TEAM Sport & Wreck (#7011) 03:49:33 Mixed (7)
16 TEAM Shuffling 7 (#7012) 03:50:22 Family (4)
17 TEAM Ardmona Sparks (#7005) 03:50:34 Mixed (8)
18 TEAM Crosbie Crew Sunbury Chicks (#7030) 03:55:56 Female (4)
19 TEAM Gorgeous Gazelles (#7026) 03:56:12 Mixed (9)
20 TEAM Shepparton Runners Club 2 (#7010) 03:57:59 Mixed (10)
21 TEAM Shepparton Runners Club 1 (#7009) 03:59:02 Mixed (11)
22 TEAM 3T Fitness - TEAM 1 (#7004) 04:01:40 Mixed (12)
23 TEAM Aerobically Challenged (#7028) 04:06:27 Mixed (13)
24 TEAM The Very Dangerous Over Short Distances (#7025) 04:12:44 Family (5)
25 TEAM Easier Said Than Run (#7000) 04:22:29 Female (5)
26 TEAM Chafing the Dream (#7006) 04:36:16 Mixed (14)
27 TEAM Run for Graeme (#7003) 04:39:43 Mixed (15)
28 TEAM How I met these runners (#7024) 04:53:50 Mixed (16)
DNS ROD CAIRNS (#7017) Family