Tri Series - Huskisson (2020)
Standard Solo
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 25-29 | Matt LEWIS (#228) | 01:55:52 | 00:18:13 | 00:01:05 | 01:00:03 | 00:00:59 | 00:35:25 |
2 | 20-24 | Jarrod OSBORNE (#234) | 01:58:31 | 00:19:06 | 00:01:12 | 01:03:22 | 00:00:59 | 00:33:45 |
3 | 25-29 | James MARTIN (#231) | 02:02:38 | 00:19:27 | 00:01:52 | 01:04:25 | 00:01:29 | 00:35:19 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 40-44 | Lisa MARANGON (#453) | 02:11:37 | 00:19:20 | 00:01:31 | 01:08:09 | 00:01:34 | 00:40:56 |
2 | 40-44 | Jane FARDELL (#436) | 02:15:37 | 00:20:15 | 00:01:45 | 01:11:31 | 00:01:10 | 00:40:48 |
3 | 30-34 | Olivia GHISONI (#402) | 02:16:45 | 00:22:27 | 00:01:13 | 01:09:58 | 00:01:02 | 00:41:57 |
Standard Relay
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Open | TEAM Rolling Thunder (#473) | 02:29:17 | 00:28:09 | 00:01:18 | 01:11:51 | 00:00:44 | 00:47:09 |
2 | Open | TEAM Try Hard 2: Tri Harder (#474) | 02:41:25 | 00:22:12 | 00:01:49 | 01:32:35 | 00:00:39 | 00:44:02 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|
AquaBike
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Open | Matthew HOGAN (#165) | 01:44:10 | 00:20:32 | 00:02:51 | 01:19:52 | 00:00:40 | 00:00:08 |
2 | Open | Scott RANKIN (#173) | 01:50:26 | 00:26:03 | 00:01:59 | 01:21:30 | 00:00:36 | 00:00:10 |
3 | Open | James MARSHALL (#167) | 01:51:10 | 00:21:00 | 00:01:56 | 01:26:15 | 00:01:23 | 00:00:29 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Open | Vicky DAWKINS (#163) | 01:46:30 | 00:24:06 | 00:02:23 | 01:18:59 | 00:00:47 | 00:00:08 |
2 | Open | Margaret MANE (#166) | 02:02:10 | 00:27:14 | 00:03:07 | 01:30:43 | 00:00:49 | 00:00:10 |
Sprint Solo
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 40-49 | David PEEDOM (#565) | 01:04:35 | 00:10:07 | 00:01:25 | 00:34:15 | 00:00:55 | 00:17:45 |
2 | 30-39 | Murray ROBERTSON (#527) | 01:06:10 | 00:10:17 | 00:01:10 | 00:34:29 | 00:00:53 | 00:19:13 |
3 | 20-29 | Jordan PICKARD (#526) | 01:09:35 | 00:10:40 | 00:01:43 | 00:37:22 | 00:00:57 | 00:18:45 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 30-39 | Erin HARGRAVE (#583) | 01:13:34 | 00:12:50 | 00:01:15 | 00:37:52 | 00:00:44 | 00:20:46 |
2 | 50-59 | Jennifer MCDONALD (#609) | 01:16:59 | 00:12:54 | 00:01:24 | 00:37:10 | 00:00:59 | 00:24:25 |
3 | 40-49 | Teresa WYNTER (#624) | 01:18:25 | 00:13:48 | 00:02:02 | 00:38:24 | 00:00:56 | 00:23:08 |
Sat Sprint Solo
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 30-39 | Glen STURESTEPS (#690) | 01:00:18 | 00:08:57 | 00:01:21 | 00:31:24 | 00:00:51 | 00:17:38 |
2 | 30-39 | Paul WILLIAMS (#696) | 01:02:39 | 00:09:20 | 00:01:29 | 00:31:33 | 00:00:47 | 00:19:24 |
3 | 30-39 | Nicolas BARBALAN (#632) | 01:02:57 | 00:09:08 | 00:01:29 | 00:33:03 | 00:00:44 | 00:18:27 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 16-19 | Jordyne RAUTER (#766) | 01:04:42 | 00:08:08 | 00:01:06 | 00:33:41 | 00:00:32 | 00:21:08 |
2 | 20-29 | Rachel KNELLWOLF (#755) | 01:05:14 | 00:09:20 | 00:00:57 | 00:34:49 | 00:00:28 | 00:19:33 |
3 | 30-39 | Claire CRENNAN (#741) | 01:07:22 | 00:09:29 | 00:01:11 | 00:34:34 | 00:00:48 | 00:21:12 |
Super Sprint Solo
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 14-15 | Harry SMITH (#814) | 00:28:50 | 00:03:57 | 00:00:53 | 00:15:49 | 00:00:34 | 00:07:31 |
2 | 30-39 | Stephen REVILLE (#903) | 00:29:40 | 00:04:19 | 00:01:10 | 00:15:42 | 00:01:10 | 00:07:12 |
3 | 14-15 | Mitchell BLACKBOURN (#803) | 00:30:51 | 00:04:01 | 00:00:47 | 00:17:23 | 00:00:35 | 00:07:57 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 12-13 | Kelera SIGABALAVU (#831) | 00:35:47 | 00:04:54 | 00:01:14 | 00:19:41 | 00:00:37 | 00:09:15 |
2 | 14-15 | Karla COX (#818) | 00:36:05 | 00:04:17 | 00:01:13 | 00:20:15 | 00:00:43 | 00:09:31 |
3 | 16-19 | Zara JOBSON (#825) | 00:37:06 | 00:05:00 | 00:01:11 | 00:19:45 | 00:00:39 | 00:10:24 |