2nd November 2025 | Huskisson, NSW, Australia

Triathlon Huskisson (2025)

Sprint Solo: MMates

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Jake ADAMSON (#956) 01:23:58 68 Male  (56) 00:15:56 00:03:06 00:41:29 00:01:05 00:22:21
2 Jack WOOD (#911) 01:27:02 102 Male  (81) 00:12:08 00:02:12 00:45:27 00:01:32 00:25:40
3 Dominic MASON (#521) 01:27:29 104 Male  (82) 00:16:19 00:03:57 00:40:25 00:02:27 00:24:19
4 Thomas DENNY (#678) 01:28:24 113 Male  (88) 00:14:28 00:03:50 00:42:56 00:01:55 00:25:14
5 Osvaldo VALLATI (#857) 01:29:59 131 Male  (101) 00:14:47 00:04:17 00:44:19 00:01:42 00:24:52
6 Zachary HONEYWELL (#584) 01:30:37 146 Male  (112) 00:13:42 00:04:13 00:47:06 00:01:16 00:24:18
7 Jo HURTADO (#457) 01:30:52 149 Male  (115) 00:16:58 00:03:50 00:44:59 00:01:52 00:23:10
8 Dermot MCNICHOLL (#657) 01:31:55 163 Male  (126) 00:15:33 00:05:36 00:44:44 00:02:00 00:24:01
9 Liam BEIGLARI (#599) 01:32:10 170 Male  (133) 00:13:39 00:04:59 00:40:53 00:03:05 00:29:32
10 Tom LONG (#684) 01:32:53 184 Male  (142) 00:14:28 00:03:55 00:42:55 00:02:21 00:29:13
11 Jimmy OSBORNE (#936) 01:32:58 185 Male  (143) 00:15:29 00:02:56 00:47:39 00:01:24 00:25:29
12 Liam THOMPSON (#771) 01:34:01 202 Male  (153) 00:18:15 00:04:13 00:42:19 00:01:53 00:27:19
13 Angus BIRD (#843) 01:34:04 204 Male  (155) 00:14:16 00:03:38 00:50:23 00:01:34 00:24:11
14 Jack DOWLING (#621) 01:35:05 228 Male  (164) 00:14:58 00:05:03 00:46:54 00:02:07 00:26:00
15 Matthew LAM (#894) 01:36:57 251 Male  (177) 00:16:51 00:03:48 00:47:03 00:02:19 00:26:54
16 Peter JOHNSTON (#952) 01:39:37 294 Male  (194) 00:17:40 00:05:02 00:51:14 00:01:20 00:24:19
17 Nicholas MACKAY (#794) 01:40:17 301 Male  (198) 00:14:09 00:04:56 00:48:08 00:02:24 00:30:37
18 Yannick RUNGE (#780) 01:40:32 307 Male  (200) 00:17:50 00:03:50 00:47:25 00:01:30 00:29:54
19 Troy EDWARDS (#617) 01:41:14 316 Male  (202) 00:16:48 00:04:45 00:51:55 00:01:10 00:26:35
20 Dylan WOODS (#549) 01:42:15 332 Male  (209) 00:20:58 00:02:53 00:44:50 00:02:29 00:31:03
21 Jay GASSER (#492) 01:42:35 335 Male  (210) 00:19:39 00:05:25 00:47:26 00:03:21 00:26:43
22 Joseph LARKIN (#899) 01:44:14 359 Male  (220) 00:18:58 00:06:21 00:49:53 00:03:30 00:25:30
23 Emanuele BOTTOS (#858) 01:45:40 391 Male  (232) 00:21:54 00:04:33 00:42:44 00:03:04 00:33:23
24 Michael ALOIA (#672) 01:46:51 404 Male  (237) 00:17:30 00:03:21 00:53:37 00:01:10 00:31:11
25 Morgan WEISER (#793) 01:47:00 406 Male  (238) 00:20:09 00:04:47 00:49:23 00:02:29 00:30:10
26 Alec DEJANOVIC (#475) 01:47:48 418 Male  (242) 00:16:56 00:04:49 00:51:20 00:03:13 00:31:27
27 Callan PEEBLES (#444) 01:47:58 421 Male  (245) 00:18:34 00:06:07 00:51:17 00:01:23 00:30:36
28 Joey MCEWEN (#662) 01:48:35 427 Male  (248) 00:18:28 00:08:04 00:51:57 00:03:38 00:26:27
29 Mack DUNN (#541) 01:48:39 428 Male  (249) 00:21:25 00:04:45 00:51:03 00:01:54 00:29:30
30 Jarrod TAYLOR (#445) 01:48:42 429 Male  (250) 00:21:40 00:06:06 00:50:45 00:01:49 00:28:21
31 Lucas DALY (#580) 01:50:05 441 Male  (255) 00:20:49 00:05:50 00:53:35 00:01:29 00:28:19
32 Daniel RIANTO (#547) 01:50:20 444 Male  (256) 00:19:36 00:04:50 00:44:20 00:02:03 00:39:30
33 Paul DYKES (#582) 01:51:14 453 Male  (262) 00:17:29 00:07:42 00:56:14 00:02:14 00:27:34
34 Giancarlo BORTOLIN (#856) 01:52:01 459 Male  (263) 00:19:34 00:05:32 00:51:48 00:02:19 00:32:47
35 Stuart DINGLEY (#677) 01:53:50 474 Male  (267) 00:18:34 00:07:45 00:51:23 00:04:11 00:31:54
36 Zachary BOWDEN (#616) 01:56:10 488 Male  (270) 00:14:37 00:04:52 00:56:02 00:02:19 00:38:18
37 Alex REIDY (#878) 01:56:48 493 Male  (271) 00:16:08 00:10:15 01:00:39 00:02:45 00:26:59
38 Tom BROWN (#485) 01:59:02 502 Male  (275) 00:18:31 00:04:30 00:48:52 00:02:49 00:44:18
39 Jordan SANDRAL (#577) 02:05:44 533 Male  (280) 00:35:38 00:11:34 00:47:33 00:02:32 00:28:25
40 Henry NEWING (#552) 02:09:09 540 Male  (283) 00:23:54 00:05:11 01:00:18 00:03:00 00:36:44
41 Michael POWER (#442) 02:10:57 543 Male  (285) 00:21:32 00:05:11 00:56:51 00:02:42 00:44:39
42 Matthew FALLON (#875) 02:11:53 544 Male  (286) 00:20:26 00:05:06 01:01:27 00:03:06 00:41:46
43 Gregor DINGLEY (#877) 02:16:26 552 Male  (290) 00:29:39 00:08:27 00:58:54 00:02:51 00:36:34
44 Blake PULLAN (#618) 02:22:48 558 Male  (291) 00:19:54 00:04:17 01:19:31 00:02:24 00:36:40
45 Jared DALY (#579) 02:30:31 560 Male  (292) 00:22:47 00:06:29 01:11:49 00:02:59 00:46:25
DNS George BOON (#683) DNS Male 
DNF Connor GETHIN (#1010) 02:25:05 DNF Male  00:00:00 01:08:43 00:04:54 00:34:03