5th April 2014 | Forster, NSW, Australia

TriNSW Club Champs (2014)

Club Champs Full Distance: M25-29

Pos Name Club Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Nuru SOMI (#316) Performance Triathlon Coaching 01:26:14 1 Male  (1) 00:13:18 00:01:16 00:45:06 00:00:47 00:25:40
2 Rob SKILLMAN (#314) Performance Triathlon Coaching 01:31:05 7 Male  (7) 00:13:21 00:01:20 00:48:40 00:00:49 00:26:48
3 Jake STOLLERY (#321) Warringah Triathlon Club 01:32:16 12 Male  (12) 00:14:21 00:01:38 00:48:54 00:00:48 00:26:30
4 Andrew MACNAMARA (#286) Hills Tri Club 01:34:33 19 Male  (19) 00:13:52 00:01:37 00:49:09 00:01:03 00:28:44
5 Tommy MINOGUE (#293) Coogee Triathlon Club Inc 01:34:38 21 Male  (21) 00:16:57 00:01:34 00:47:41 00:01:03 00:27:17
6 Rhys CLARKE (#244) Macarthur Triathlon Club 01:37:36 37 Male  (37) 00:15:48 00:01:22 00:47:51 00:01:23 00:31:09
7 Michael WOOD (#331) Balance & UTS Tri Club 01:37:38 38 Male  (38) 00:17:07 00:02:22 00:48:11 00:01:09 00:28:43
8 Clinton ROWLINGS (#308) Coffs Harbour Triathlon Club 01:37:59 46 Male  (46) 00:16:21 00:01:36 00:50:16 00:00:59 00:28:39
9 Brandon COWAN (#247) Central Coast Triathlon Club 01:38:09 47 Male  (47) 00:16:04 00:01:33 00:50:58 00:01:03 00:28:24
10 Nat HEATH (#264) Central Coast Triathlon Club 01:38:44 52 Male  (52) 00:16:24 00:02:17 00:49:29 00:01:42 00:28:45
11 Aaron EICHNER (#256) Moree Services Cycling & Tri Club 01:39:39 55 Male  (55) 00:16:50 00:01:43 00:50:26 00:01:01 00:29:34
12 James SKELLY (#313) Brat - Bondi Running & Triathlon Club 01:44:33 116 Male  (110) 00:16:08 00:01:59 00:52:29 00:01:03 00:32:46
13 Brodie WYNTER (#334) Port Macquarie Triathlon Club 01:45:30 129 Male  (118) 00:17:46 00:02:09 00:51:28 00:01:17 00:32:45
14 Karl DITTKO (#254) Brat - Bondi Running & Triathlon Club 01:45:32 130 Male  (119) 00:18:03 00:02:00 00:52:52 00:01:06 00:31:24
15 Aaron HAYWARD (#263) Forster Tri Club 01:45:41 133 Male  (122) 00:16:02 00:01:56 00:52:58 00:01:37 00:33:03
16 Champ PHETIAM (#304) Warringah Triathlon Club 01:46:30 147 Male  (136) 00:18:20 00:01:58 00:53:28 00:01:26 00:31:12
17 Nic MILLETT (#292) Warringah Triathlon Club 01:46:32 148 Male  (137) 00:17:18 00:01:43 00:54:30 00:01:03 00:31:51
18 Matthew CURNOW (#248) Sydney Triathlon Group 01:48:13 182 Male  (167) 00:19:09 00:02:13 00:50:36 00:01:07 00:35:02
19 Kyle MCDONALD (#289) Central Coast Triathlon Club 01:49:21 201 Male  (184) 00:17:04 00:02:40 00:53:13 00:01:24 00:34:54
20 Cameron TAYLOR (#322) Forster Tri Club 01:49:52 211 Male  (194) 00:19:37 00:02:08 00:54:04 00:01:09 00:32:48
21 Joel ARMITAGE (#236) Port Macquarie Triathlon Club 01:49:57 214 Male  (196) 00:18:56 00:02:00 00:54:03 00:01:13 00:33:38
22 John MAHONEY (#287) Balmoral Triathlon Club 01:52:44 275 Male  (247) 00:19:46 00:01:52 00:57:24 00:01:04 00:32:33
23 Tim HORSBURGH (#269) Hills Tri Club 01:52:52 279 Male  (250) 00:20:36 00:02:14 00:51:34 00:01:57 00:36:26
24 Phil TOLHURST (#325) Brat - Bondi Running & Triathlon Club 01:53:00 281 Male  (251) 00:17:00 00:01:52 00:57:18 00:01:12 00:35:36
25 Joel BRADY (#240) Brat - Bondi Running & Triathlon Club 01:53:37 292 Male  (260) 00:19:40 00:02:22 00:56:57 00:01:58 00:32:36
26 Keith DOUBLE (#255) Warringah Triathlon Club 01:55:00 324 Male  (287) 00:18:33 00:01:56 00:58:10 00:01:10 00:35:04
27 Mark NORTHCOTT (#299) Tomaree Tri Club 01:58:45 405 Male  (345) 00:19:39 00:01:44 00:57:23 00:01:28 00:38:27
28 James CAHILL (#243) Brat - Bondi Running & Triathlon Club 01:59:01 412 Male  (349) 00:16:21 00:02:03 00:57:20 00:01:01 00:42:08
29 Adrian STARK (#319) Hornsby Tri Club 02:01:11 460 Male  (380) 00:17:28 00:01:46 00:58:27 00:01:01 00:42:22
30 David KINSEY (#280) Tomaree Tri Club 02:01:30 471 Male  (388) 00:20:23 00:01:58 01:01:34 00:01:28 00:36:00
31 Ben GARRATT (#259) Balance & UTS Tri Club 02:04:55 536 Male  (430) 00:18:31 00:02:03 01:02:21 00:01:19 00:40:33
32 Ryan HOLLIS (#267) Concord Tri Club 02:07:05 573 Male  (453) 00:16:15 00:02:03 01:10:40 00:02:04 00:35:57
33 Brendan PEARCEY (#300) Maitland Tri Club 02:07:25 577 Male  (455) 00:22:58 00:02:14 01:01:09 00:01:12 00:39:44
34 Pierre LEGROS (#284) Brat - Bondi Running & Triathlon Club 02:09:44 614 Male  (474) 00:20:42 00:03:11 01:10:01 00:01:52 00:33:52
35 Daniel HOLT (#268) Warringah Triathlon Club 02:10:09 618 Male  (476) 00:21:55 00:02:11 00:59:40 00:02:02 00:44:14
36 Brett MOODY (#295) Warringah Triathlon Club 02:39:39 880 Male  (582) 00:23:01 00:04:05 01:11:35 00:02:47 00:58:05
DNS Daniel ALLEN (#235) Brat - Bondi Running & Triathlon Club DNS Male 
DNS Ross CLAYTON (#245) Brat - Bondi Running & Triathlon Club DNS Male 
DNS Paul DEL GIGANTE (#253) Brat - Bondi Running & Triathlon Club DNS Male 
DNS Ben HAMMOND (#262) Warringah Triathlon Club DNS Male 
DNS Joseph STALLARD (#318) Maitland Tri Club DNS Male 
DNS Gavin WISE (#330) Illawarra Triathlon Club DNS Male 
DNF George MARTIN (#288) Coogee Triathlon Club Inc DNF Male  00:18:15 00:01:52 00:52:42 00:01:05
DQ Samuel NEWMAN (#298) Forster Tri Club 02:02:33 DQ Male  00:21:47 00:02:35 00:58:49 00:01:15 00:38:05