5th April 2014 | Forster, NSW, Australia

TriNSW Club Champs (2014)

Club Champs Full Distance: M45-49

Pos Name Club Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
51 Brendan GAY (#820) Concord Tri Club 02:03:10 506 Male  (411) 00:21:05 00:02:00 00:58:05 00:01:36 00:40:17
52 David HEMSLEY (#826) Warringah Triathlon Club 02:03:18 510 Male  (412) 00:19:26 00:02:55 00:58:28 00:01:22 00:41:02
53 Colin PUGSLEY (#859) Central Coast Triathlon Club 02:03:38 514 Male  (415) 00:25:23 00:03:23 00:57:20 00:01:06 00:36:20
54 Scott DAVIES (#811) Forster Tri Club 02:04:10 521 Male  (418) 00:19:25 00:02:15 01:01:27 00:01:11 00:39:46
55 Ewan MILLAR (#843) Brighton Baths Athletic Club 02:04:55 537 Male  (431) 00:20:23 00:02:18 01:01:28 00:01:18 00:39:21
56 Steve MOXEY (#845) Hills Tri Club 02:05:28 544 Male  (434) 00:21:28 00:02:33 01:02:24 00:01:09 00:37:46
57 Phil BRENNAN (#799) Forster Tri Club 02:05:32 548 Male  (437) 00:20:07 00:02:31 01:01:08 00:01:30 00:40:11
58 Frank HODGKINSON (#829) Central Coast Triathlon Club 02:05:32 549 Male  (438) 00:24:47 00:02:45 01:00:41 00:01:42 00:35:30
59 Reuben VAN WYNGAARDT (#872) Coffs Harbour Triathlon Club 02:06:10 559 Male  (444) 00:22:11 00:02:33 00:58:53 00:01:29 00:40:59
60 Michael MCFARLANE (#839) Coffs Harbour Triathlon Club 02:07:04 572 Male  (452) 00:24:05 00:02:36 01:02:51 00:01:40 00:35:46
61 Roy O'DONNELL (#851) Cronulla triathlon Club 02:07:48 583 Male  (458) 00:24:37 00:01:44 01:04:22 00:01:29 00:35:32
62 Todd BLEWITT (#796) Coffs Harbour Triathlon Club 02:08:44 595 Male  (465) 00:21:30 00:02:19 01:00:58 00:01:14 00:42:37
63 Stephen VIDLER (#873) Central Coast Triathlon Club 02:09:23 604 Male  (469) 00:21:11 00:02:10 01:02:33 00:01:28 00:41:53
64 Jason HILTON (#827) Port Macquarie Triathlon Club 02:09:28 606 Male  (471) 00:21:03 00:02:25 00:56:18 00:01:56 00:47:38
65 Norman HOWARD (#831) Coffs Harbour Triathlon Club 02:09:36 609 Male  (472) 00:21:25 00:02:31 00:59:23 00:01:26 00:44:44
66 Gareth DAVIES (#810) Port Macquarie Triathlon Club 02:10:44 624 Male  (482) 00:24:47 00:02:24 00:58:53 00:01:33 00:43:02
67 Nick LATHAM (#835) Balmoral Triathlon Club 02:11:22 633 Male  (488) 00:22:48 00:02:54 01:03:01 00:02:00 00:40:32
68 Leigh SCHOUTEN (#863) Kiama Triathlon Club 02:11:29 634 Male  (489) 00:20:05 00:03:01 01:03:42 00:01:44 00:42:50
69 Jonathan OSBORNE (#853) Forster Tri Club 02:12:08 643 Male  (492) 00:20:16 00:02:58 00:58:12 00:01:43 00:48:54
70 Stephen BIDDULPH (#794) Central Coast Triathlon Club 02:12:09 645 Male  (493) 00:19:56 00:02:19 01:02:01 00:01:15 00:46:31
71 David COLEMAN (#808) Hills Tri Club 02:15:29 695 Male  (518) 00:22:35 00:02:27 01:03:48 00:01:43 00:44:48
72 Miles MURPHY (#846) Balmoral Triathlon Club 02:16:54 712 Male  (526) 00:23:16 00:03:10 01:09:36 00:01:20 00:39:25
73 Bill HARVEY (#825) Cronulla triathlon Club 02:19:04 731 Male  (534) 00:25:56 00:02:30 01:01:28 00:01:48 00:47:17
74 Bryan CARNEY (#806) Port Macquarie Triathlon Club 02:21:25 754 Male  (544) 00:26:13 00:02:27 01:02:04 00:01:46 00:48:48
75 Bernard AU (#791) Hills Tri Club 02:21:51 761 Male  (548) 00:25:40 00:03:30 01:03:50 00:01:43 00:47:01
76 Andrew ROYAN (#861) Cronulla triathlon Club 02:21:51 762 Male  (549) 00:20:19 00:02:38 01:04:51 00:01:51 00:52:05
77 Rod ROBERTS (#860) Port Macquarie Triathlon Club 02:22:12 766 Male  (551) 00:23:04 00:03:05 01:04:12 00:01:50 00:49:55
78 Dean COHEN (#807) Port Macquarie Triathlon Club 02:23:02 771 Male  (553) 00:29:34 00:02:40 01:03:46 00:02:03 00:44:54
79 Michael GOW (#822) Port Macquarie Triathlon Club 02:27:06 799 Male  (559) 00:25:07 00:03:22 01:08:54 00:01:37 00:48:01
80 Stuart HOOPMANN (#830) Brat - Bondi Running & Triathlon Club 02:30:30 823 Male  (570) 00:26:16 00:01:45 01:11:04 00:01:23 00:49:54
81 Nick AIREY (#788) Cronulla triathlon Club 02:33:22 846 Male  (574) 00:29:32 00:02:48 01:10:11 00:01:18 00:49:26
82 Steve NICHOLS (#849) Warringah Triathlon Club 02:41:36 889 Male  (584) 00:23:49 00:12:34 01:07:27 00:03:17 00:54:23
DNS Graham BIRD (#795) Cronulla triathlon Club DNS Male 
DNS Patrick CANTWELL (#805) Coogee Triathlon Club Inc DNS Male 
DNS Hugh FLANERY (#816) Brat - Bondi Running & Triathlon Club DNS Male 
DNS Scott GARNER (#818) Cronulla triathlon Club DNS Male 
DNS Garry PENDERGAST (#857) Brat - Bondi Running & Triathlon Club DNS Male 
DNS Ian SIMINGTON (#865) Northern Suburbs Triathlon Club DNS Male 
DNS Edward SPURDLE (#868) Port Macquarie Triathlon Club DNS Male 
DNF Peter CAMILLERI (#803) Forster Tri Club DNF Male  00:25:58 00:02:16
DNF Richard BULL (#801) Concord Tri Club DNF Male  00:19:54 00:02:06