Ultra Trail Australia (2023)
Sandy HSIEH (#2068)
Finished
TIME:
03:04:18
Place
288
OF
1971
Female
77
OF
1117
40-44
21
OF
247
Run 03:04:18 22.0km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:20:52 |
| Narrow Neck | 00:07:34 | 00:07:34 | 134 | 17 | 5 | 11.88 / 05:02 | 06:28:26 |
| Glenraphael | 00:20:45 | 00:28:19 | 148 | 18 | 5 | 10.16 / 05:54 | 06:49:12 |
| Furber | 00:45:09 | 01:13:28 | 180 | 26 | 9 | 8.57 / 06:59 | 07:34:21 |
| Leura Cascades | 00:57:50 | 02:11:19 | 197 | 36 | 9 | 7.35 / 08:09 | 08:32:11 |
| Finish | 00:52:59 | 03:04:18 | 288 | 77 | 21 | 7.16 / 08:22 | 09:25:11 |
Sandy HSIEH's Past Ultra Trail Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ultra Trail Australia (2023) | UTA22 | #2068 | 288 | 21 | 77 | 03:04:18 |
| ULTRA-TRAIL KOSCIUSZKO (2023) | Kosci 27 | #4455 | 59 | 1 | 18 | 03:21:08 |
| Ultra Trail Australia (2024) | UTA22 | #6056 | 77 | 2 | 10 | 02:26:06 |
| ULTRA-TRAIL KOSCIUSZKO (2024) | Kosci 50 | #5281 | 299 | 10 | 68 | 07:22:06 |
| Ultra Trail Australia (2025) | UTA22 | #7700 | 175 | 5 | 35 | 02:42:59 |
Social Share