Ultra Trail Australia (2025)
Bayley NORRIS (#2901)
Finished
TIME:
12:51:18
Place
55
OF
1283
Male
45
OF
1013
20-34
15
OF
380
Run 12:51:18 101.5km
| Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:44:00 |
| Narrow Neck | 0:16:21 | 0:16:21 | 12 | 12 | 5 | 10.42 / 05:45 | 07:00:21 |
| Medow Gap | 1:24:40 | 1:41:01 | 78 | 66 | 22 | 9.88 / 06:04 | 08:25:01 |
| Foggy Knob Arr | 0:42:08 | 2:23:08 | 77 | 66 | 23 | 10.11 / 05:56 | 09:07:08 |
| Foggy Knob Dep | 0:01:13 | 2:24:21 | - | - | - | 10.05 / 05:57 | 09:08:21 |
| Six Ft Track Arrive | 1:28:21 | 3:52:42 | 66 | 58 | 20 | 9.72 / 06:10 | 10:36:41 |
| Six Ft Track Depart | 0:03:18 | 3:55:59 | - | - | - | 9.6 / 06:14 | 10:39:59 |
| SIXFT-WP | 0:00:00 | 4:53:10 | 62 | 53 | 18 | 9.4 / 06:22 | 11:37:09 |
| Aquatic Centre Arrive | 1:23:44 | 6:16:53 | 56 | 47 | 14 | 8.99 / 06:40 | 13:00:53 |
| Aquatic Centre Depart | 0:04:49 | 6:21:42 | - | - | - | 8.87 / 06:45 | 13:05:41 |
| Cliff Drive | 0:00:00 | 6:32:42 | 56 | 47 | 14 | 8.87 / 06:45 | 13:16:42 |
| Echo Point | 0:11:34 | 6:44:15 | 56 | 47 | 14 | 8.86 / 06:45 | 13:28:15 |
| Gordon Falls | 0:56:28 | 7:40:43 | 56 | 47 | 14 | 8.49 / 07:03 | 14:24:43 |
| Fairmont Arrive | 0:23:59 | 8:04:42 | 54 | 44 | 13 | 8.47 / 07:04 | 14:48:41 |
| Fairmont Depart | 0:02:51 | 8:07:32 | - | - | - | 8.42 / 07:07 | 14:51:31 |
| QVH Arrive | 1:24:25 | 9:31:56 | 50 | 40 | 12 | 8.34 / 07:11 | 16:15:56 |
| QVH Depart | 0:02:53 | 9:34:49 | - | - | - | 8.29 / 07:13 | 16:18:48 |
| EAS-A | 0:00:00 | 11:10:12 | 48 | 39 | 11 | 8.3 / 07:13 | 17:54:11 |
| Treatment Works | 0:31:48 | 11:41:59 | - | - | - | 8.19 / 07:19 | 18:25:58 |
| Furber Stairs | 0:50:00 | 12:31:58 | 52 | 43 | 14 | 8 / 07:29 | 19:15:58 |
| BoardWalk | 0:17:09 | 12:49:07 | 53 | 44 | 14 | 7.9 / 07:35 | 19:33:06 |
| Finish | 0:02:12 | 12:51:18 | 55 | 45 | 15 | 7.89 / 07:35 | 19:35:18 |
Social Share