Ultra Trail Australia (2025)
Katariina HATAKKA (#6542)
Finished
TIME:
7:15:41
Place
328
OF
2227
Female
82
OF
868
35-39
26
OF
121
Run 7:15:41 51.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:10:11 |
| Narrow Neck | 0:23:14 | 0:23:14 | 586 | 144 | 35 | 7.3 / 08:12 | 07:33:25 |
| Echo Point | 0:35:48 | 0:59:02 | 394 | 82 | 26 | 9.67 / 06:11 | 08:09:12 |
| Gordon Falls | 1:00:26 | 1:59:27 | 414 | 90 | 25 | 7.53 / 07:57 | 09:09:37 |
| Fairmount Arrive | 0:24:49 | 2:24:15 | 399 | 83 | 24 | 7.57 / 07:55 | 09:34:25 |
| Fairmount Depart | 0:04:28 | 2:28:43 | - | - | - | 7.34 / 08:09 | 09:38:53 |
| QVH Arrive | 1:31:07 | 3:59:50 | 441 | 100 | 28 | 7.31 / 08:12 | 11:10:00 |
| QVH Depart | 0:05:50 | 4:05:39 | - | - | - | 7.14 / 08:24 | 11:15:49 |
| EAS Arr | 1:30:07 | 5:35:46 | 353 | 83 | 25 | 7.58 / 07:54 | 12:45:56 |
| Treament Works | 0:32:55 | 6:08:41 | - | - | - | 7.4 / 08:06 | 13:18:51 |
| Furber Stairs | 0:47:15 | 6:55:55 | 326 | 81 | 25 | 7.2 / 08:19 | 14:06:05 |
| BoardWalk | 0:17:58 | 7:13:52 | 327 | 82 | 26 | 7.04 / 08:30 | 14:24:03 |
| Finish | 0:01:49 | 7:15:41 | 328 | 82 | 26 | 7.05 / 08:30 | 14:25:51 |
Social Share