Wingello Trail Festival (2025)
Successfully added (#1033) Eliya MOUNAYAR to My Rivals
50km
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 30-39 | Adam GOODE (#17) | 04:06:52 |
2 | 40-49 | Stuart PERRY (#22) | 04:16:59 |
3 | 30-39 | James STANISTREET (#1) | 04:20:12 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 40-49 | Catherine FULGINITI (#14) | 04:28:46 |
2 | 40-49 | Lindsay HAMILTON (#18) | 04:53:25 |
3 | 18-24 | Emma HOLMAN (#30) | 04:57:23 |
25km
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 18-24 | Jarod GILLESPIE (#222) | 01:48:08 |
2 | 30-39 | Michael DALY (#155) | 01:49:16 |
3 | 40-49 | Andrew LENNON (#181) | 02:01:18 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 18-24 | Tippi WIELAND (#157) | 02:04:39 |
2 | 25-29 | Meg PEARCE (#213) | 02:10:24 |
3 | 18-24 | Ruby ATKIN (#112) | 02:16:16 |
15km
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 30-39 | Nik ADAMSON (#391) | 01:09:52 |
2 | 16-24 | Cameron BAXTER (#366) | 01:16:32 |
3 | 25-29 | Brayden STANFORD-LEES (#444) | 01:24:46 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 40-49 | Claire RAYNER (#338) | 01:17:33 |
2 | 30-39 | Mikaela ROSE (#401) | 01:21:45 |
3 | 30-39 | Samantha KENNEDY (#435) | 01:24:16 |
6.5km
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 10-14 | Stephen CASHMAN (#503) | 00:27:04 |
2 | Dog Dash | Carl WILLIAMS (#543) | 00:31:44 |
3 | 20-29 | Laeth BISSETT (#504) | 00:33:41 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 15-19 | Lilly Beth CARNELL (#505) | 00:27:55 |
2 | 40-49 | Kirsty NIELSEN (#546) | 00:28:55 |
3 | 15-19 | Phoebe GROCHOLSKY (#552) | 00:30:01 |