10th December 2017 | Sattahip, Sattahip, Thailand

Tri-League Thailand - SATTAHIP (2017)

Standard - Age: M40-44

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Mike MILLER (#150) 02:22:06.3 1 Male  (1) 00:26:40.7 00:01:14.1 01:08:57.8
2 Thanit KANPAI (#210) 02:36:48.7 11 Male  (11) 00:29:47.2 00:01:21.9 01:14:34.7 00:01:21.8 00:49:42.8
3 Ben CARTER (#128) 02:42:15.0 16 Male  (16) 00:32:03.1 00:02:52.0
4 Khamsing CHANTAPAENG (#163) 02:48:01.4 27 Male  (27) 00:34:01.8 00:02:45.8 01:18:27.9 00:03:14.0 00:49:31.7
5 Suradij PURASIRI (#225) 02:48:53.0 31 Male  (31) 00:34:56.1 00:01:43.0 01:20:10.9 00:01:49.1 00:50:13.6
6 Anuwat SODARAK (#424) 02:54:34.1 43 Male  (43) 00:42:17.4 00:01:43.9 01:17:35.0 00:02:02.5 00:50:55.0
7 Eirik MORK KNUDSEN (#164) 02:54:36.8 44 Male  (44) 00:31:35.3 00:02:18.8 01:25:26.0 00:01:25.6 00:53:50.9
8 Alex ANDRIES (#265) 02:55:04.2 46 Male  (46) 00:37:08.5 00:02:51.2
9 Chumporn POOMMANEE (#151) 02:59:18.4 59 Male  (59) 00:33:35.2 00:02:03.8 01:21:38.6
10 Paitoon TUNGKWARMPIAN (#214) 03:00:32.0 62 Male  (62) 00:35:03.6 00:01:35.7 01:21:56.2 00:02:23.9 00:59:32.5
11 Worawat PITITERATANAPONG (#148) 03:01:43.3 67 Male  (65) 00:30:07.9 00:02:49.1 01:25:02.7
12 Sapparit PANJA (#195) 03:04:12.6 69 Male  (67) 00:35:17.3 00:02:51.5 01:25:03.0 00:02:36.7 00:58:23.8
13 Suroj CHUTIWONGTHANAPHAT (#391) 03:05:19.8 72 Male  (70) 00:39:26.3 00:03:51.6 01:23:08.9 00:03:20.0 00:55:32.9
14 Martijn JANISSEN (#346) 03:07:31.0 74 Male  (72) 00:39:03.1 00:02:50.0 01:16:08.5 00:04:10.6 01:05:18.6
15 Sakchai PHANKITTIKUL (#387) 03:12:12.8 88 Male  (85) 00:37:38.9 00:02:10.1 01:26:24.5 00:04:24.3 01:01:34.7
16 Phatthara PRUDTHISUNTORN (#447) 03:12:26.8 89 Male  (86) 00:42:30.9 00:03:50.4
17 Pasawat INGTHANARUK (#295) 03:14:16.0 94 Male  (91) 00:44:16.3 00:02:21.0 01:24:46.0
18 Adisak PLOYCHATTAKOOL (#294) 03:14:54.6 99 Male  (96) 00:35:25.3 00:02:10.9 01:29:20.6
19 Jiraphat WANGSUK (#280) 03:15:23.5 104 Male  (100) 00:40:09.1 00:02:25.6
20 Ben HESKETH (#133) 03:18:31.0 111 Male  (107) 00:39:02.7 00:03:00.7
21 Chayawat PUTRASRENI (#331) 03:18:42.5 112 Male  (108) 00:45:14.5 00:02:12.3 01:24:22.6 00:02:32.2 01:04:20.8
22 Padon Jeffrey CHIRASANTI (#276) 03:21:52.8 123 Male  (119) 00:41:57.8 00:02:02.7
23 Nikom CHAIDHERAPHANKUL (#402) 03:22:20.5 125 Male  (121) 00:46:45.5 00:01:36.1 01:24:56.0 00:02:01.5 01:07:01.1
24 Nopparat PUEKLANG (#467) 03:26:39.1 139 Male  (134) 00:53:16.6 00:03:34.4 01:23:03.5 00:03:08.9 01:03:35.5
25 Worapat PATRAM (#183) 03:28:09.4 141 Male  (136) 00:38:36.3 00:04:28.1 01:27:41.2 00:03:37.0 01:13:46.6
26 Amon BOONMA (#190) 03:28:18.2 142 Male  (137) 00:30:22.0 00:02:28.4 01:31:07.6 00:03:55.0 01:20:25.0
27 ไชยา จันทิมา (#172) 03:28:41.3 147 Male  (141) 00:40:28.7 00:04:06.5 01:33:14.2 00:03:27.7 01:07:24.0
28 Sitthisin WANSANOH (#401) 03:29:10.1 150 Male  (144) 00:45:13.1 00:02:36.5 01:33:34.3 00:03:26.0 01:04:20.0
29 Prapan PANSRIPECH (#415) 03:32:39.8 167 Male  (159) 00:40:08.2 00:05:08.3 01:28:56.7 00:06:03.1 01:12:23.2
30 Ninart SRISAWANG (#197) 03:33:58.7 173 Male  (164) 00:45:07.1 00:04:12.7 01:30:40.9 00:03:53.2 01:10:04.6
31 Natthapol KHOKSEEUMNUAY (#376) 03:36:07.6 186 Male  (176) 00:39:33.2 00:02:21.8 01:31:13.3 00:03:48.5 01:19:10.6
32 Norravit PEETAKANONT (#185) 03:37:17.4 193 Male  (182) 00:43:12.0 00:03:43.2 01:40:50.9 00:03:21.5 01:06:09.5
33 Methit KRONGKAEW (#184) 03:38:57.2 201 Male  (189) 00:44:01.1 00:04:16.3 01:35:21.0 00:05:31.2 01:09:47.4
34 Chatchai KASEMSRITHANAWAT (#353) 03:42:41.9 210 Male  (198) 00:45:11.3 00:04:13.5 01:39:47.3 00:03:39.0 01:09:50.6
35 Woravit WHUNG ARAYAKUL (#308) 03:43:05.4 211 Male  (199) 00:35:20.2 00:04:08.3 01:41:23.4 00:03:53.3 01:18:19.9
36 Nuntadej DANJAROENVANAKIJ (#182) 03:44:15.5 214 Male  (201) 00:39:05.8 00:04:42.9 01:38:35.1 00:02:56.5 01:18:55.0
37 เอกชัย เอื้ออารีมิตร (#318) 03:48:22.5 222 Male  (207) 00:44:41.6 00:05:17.9 01:33:00.0 00:05:03.9 01:20:19.0
38 Ian MORGAN (#440) 03:48:54.9 225 Male  (210) 00:51:59.1 00:03:17.1
39 Napong TANTANATRAKOOL (#420) 03:49:34.8 226 Male  (211) 00:39:30.4 00:04:22.8 01:40:33.3 00:05:35.3 01:19:32.8
40 Sorawit NGAMWONWAN (#486) 03:52:26.6 230 Male  (214) 00:42:38.5 00:02:10.5 01:35:39.9 00:03:38.8 01:28:18.7
41 Rittirong LEYAVANIT (#304) 03:54:36.4 236 Male  (220) 00:52:39.3 00:02:55.1 01:39:51.3 00:02:56.2 01:16:14.3
42 Vitoo JEENAJAROEN (#381) 03:56:39.5 242 Male  (225) 00:39:55.1 00:04:24.4 01:49:29.0 00:03:05.7 01:19:45.1
43 Pitiphan SOBHAKALIN (#485) 04:07:28.0 266 Male  (248) 00:44:49.7 00:03:09.1 01:38:38.2 00:04:04.8 01:36:46.0
44 Jaturporn UTARNWITHIPONG (#458) 04:15:30.6 280 Male  (259) 01:17:14.4 00:03:53.4 01:38:35.0 00:03:06.8 01:12:40.8
45 Yosakrai AUKARACHAIYAPHUN (#198) 04:24:33.5 289 Male  (268) 00:51:17.7 00:04:30.9 01:58:37.9 00:05:07.1 01:24:59.8
46 Sompote YOUWAI (#323) 04:27:43.5 292 Male  (271) 00:58:43.5 00:02:53.6 01:52:06.0 00:05:45.4 01:28:14.9
DNF Mr. Krit                ORSIRIWIKORN (#1003) DNF Male 
DNF Suksan SANGSAWAT (#179) DNF Male  00:31:52.7 00:01:59.5
DNF Nitipat BUATHONGSRI (#321) 03:53:32.7 DNF Male  01:28:53.0 00:04:53.3 01:35:55.7 14:12:32.0 01:21:18.5
NYS Greg WHITE (#269) NYS Male