13th May 2018 | Australia

Mothers Day Classic (2018)

Western Sydney 4km: M40-49

Pos Name Net Time Overall Pos Gender (Pos)
1 Paul SWEENEY (#55742) 00:17:36 23 Male  (21)
2 Raymond YOUNIS (#56114) 00:18:43 38 Male  (33)
3 Collin MURPHY (#56257) 00:20:10 59 Male  (45)
4 Dean RANSEVYCZ (#56281) 00:20:37 67 Male  (47)
5 James FRENCH (#56053) 00:20:43 68 Male  (48)
6 Daniel CLARK (#55615) 00:21:28 82 Male  (58)
7 Chris DALLEN (#56199) 00:21:43 87 Male  (59)
8 Alan FRISCIC (#56214) 00:22:18 110 Male  (65)
9 Jason JULIUS (#55977) 00:22:28 116 Male  (69)
10 Simon DE SILVA (#56044) 00:22:39 124 Male  (73)
11 Brett HAND (#56220) 00:22:45 129 Male  (74)
12 Ben MUNRO (#56088) 00:23:08 140 Male  (78)
13 Aldo ANGULO (#56149) 00:23:54 167 Male  (88)
14 Shane CHRISTIAN (#55611) 00:24:10 174 Male  (89)
15 James SHAW (#55844) 00:24:41 192 Male  (91)
16 Anthony CLARKE (#55696) 00:26:05 232 Male  (103)
17 Daniel RIAD (#56286) 00:28:44 302 Male  (118)
18 Ben HUNT (#55716) 00:29:22 320 Male  (122)
19 David HAWKINS (#55965) 00:29:53 340 Male  (124)
20 Matthew PAYNE (#55822) 00:30:54 365 Male  (129)
21 Mushtaq AHMED (#56162) 00:31:27 371 Male  (132)
22 Aleks MILINKOVIC (#55818) 00:31:54 380 Male  (135)
23 Riaz AJAM (#55850) 00:33:07 406 Male  (137)
24 Daniel ATAI (#56168) 00:33:16 409 Male  (139)
25 James SAMMUT (#55829) 00:33:36 411 Male  (140)
26 Jon PIGGOTT (#56274) 00:38:35 468 Male  (156)
27 Paul GARDNER (#55798) 00:41:43 491 Male  (167)
28 Lindsay BROWN (#56033) 00:50:03 530 Male  (175)
DNS Mathew SHEPHERD (#55652) 00:00:00 DNS Male 
DNS Schalk ERASMUS (#55795) 00:00:00 DNS Male 
DNS Jason MCGILVRAY (#55816) 00:00:00 DNS Male 
DNS Jose SANTOS (#56008) 00:00:00 DNS Male 
DNS Paul MURRAY (#56000) 00:00:00 DNS Male 
DNS David BIELBY (#56024) 00:00:00 DNS Male 
DNS Zebedee DE LEON (#56043) 00:00:00 DNS Male 
DNS Sean GOONAN (#56066) 00:00:00 DNS Male 
DNS Tony MOIT (#56087) 00:00:00 DNS Male 
DNS Michael ANDREA (#56165) 00:00:00 DNS Male 
DNS Keiran HEWITT (#56227) 00:00:00 DNS Male 
DNS Shudong HE (#56225) 00:00:00 DNS Male 
DNS Anthony Valencic VALENCIC (#56307) 00:00:00 DNS Male 
DNS Paran MOYES (#0) 00:00:00 DNS Male 
DNS John CARTWRIGHT (#0) 00:00:00 DNS Male 
DNS Richard STALENBERG (#0) 00:00:00 DNS Male 
DNS Simon SMITH (#0) 00:00:00 DNS Male 
DNS Jim WIJAYA (#0) 00:00:00 DNS Male 
DNS Andrew BALL (#0) 00:00:00 DNS Male 
DNS Kelvin MILES (#0) 00:00:00 DNS Male 
DNS Joe ERRAZO (#0) 00:00:00 DNS Male 
DNS Vaughan JACKSON (#0) 00:00:00 DNS Male