30th March 2019 | Forster, NSW, Australia

Tri Series - Forster (2019)

Ultimate Forster - Solo: F40-44

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Mel GEDDES (#51) 03:33:28 44 Female  (2) 00:38:49 00:01:59 01:39:30 00:01:43 01:11:26
2 Michelle PEPPERALL (#81) 03:45:26 78 Female  (8) 00:36:08 00:01:59 01:47:08 00:01:49 01:18:20
3 Lee Frances BRETT (#29) 03:56:01 116 Female  (15) 00:44:32 00:02:57 01:50:58 00:02:01 01:15:32
4 Susan TULLOCH (#96) 04:01:54 130 Female  (19) 00:34:47 00:02:19 02:03:47 00:03:00 01:17:59
5 Allison FERRY (#44) 04:02:11 134 Female  (20) 00:36:02 00:02:20 01:54:36 00:01:58 01:27:13
6 Rachele SANDERSON (#87) 04:11:21 162 Female  (27) 00:40:36 00:02:18 01:58:59 00:01:58 01:27:27
7 Claire DEANE (#38) 04:12:01 165 Female  (28) 00:32:30 00:05:14 02:07:06 00:07:14 01:19:54
8 Melissa MCFARLANE (#72) 04:13:16 168 Female  (30) 00:37:39 00:02:17 02:03:12 00:02:47 01:27:19
9 Kerry MORRIS (#76) 04:15:36 178 Female  (33) 00:42:27 00:02:47 01:50:49 00:02:41 01:36:50
10 Karen SAWARNA (#88) 04:25:17 203 Female  (44) 00:40:30 00:03:04 02:14:49 00:03:55 01:22:57
11 Joanne BRANSCOMBE (#28) 04:43:18 223 Female  (53) 00:40:37 00:03:37 02:17:04 00:03:05 01:38:53
12 Melissa HOUGHTON (#60) 04:45:54 228 Female  (57) 00:39:25 00:03:14 02:16:51 00:02:44 01:43:40
13 Nicholle SPARKES (#89) 05:02:29 237 Female  (61) 00:48:16 00:03:18 02:16:24 00:02:16 01:52:13
14 Tricia HENSON (#58) 05:05:43 239 Female  (63) 00:45:15 00:03:52 02:15:19 00:03:42 01:57:34
15 Michelle BROOKS (#30) 05:13:54 245 Female  (66) 00:42:44 00:06:34 02:38:32 00:04:54 01:41:08
DNS Paula Mackerz LUKE (#70) DNS Female