30th March 2019 | Forster, NSW, Australia

Tri Series - Forster (2019)

Sprint - Solo: M25-29

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Anthony WILSON (#657) 01:05:41 4 Male  (3) 00:11:25 00:01:14 00:32:26 00:01:31 00:19:02
2 Christopher WILSON (#658) 01:07:15 8 Male  (7) 00:10:23 00:01:16 00:33:43 00:01:44 00:20:07
3 James DUVAL (#913) 01:12:54 21 Male  (18) 00:12:19 00:02:22 00:34:39 00:02:38 00:20:53
4 James HAIDEN (#625) 01:17:58 43 Male  (32) 00:14:19 00:01:27 00:38:58 00:01:43 00:21:30
5 James BRIGHTON (#605) 01:17:59 44 Male  (33) 00:16:11 00:01:34 00:37:28 00:01:38 00:21:05
6 David SLEIGHT (#645) 01:19:23 48 Male  (36) 00:16:44 00:02:36 00:36:47 00:01:54 00:21:20
7 Chris LEKKAS (#633) 01:22:39 71 Male  (49) 00:14:20 00:04:36 00:41:36 00:02:13 00:19:52
8 Ryan LEAR (#631) 01:27:44 117 Male  (79) 00:11:49 00:02:49 00:48:08 00:01:54 00:23:02
9 Robert PIET (#641) 01:29:11 130 Male  (87) 00:16:10 00:02:03 00:39:37 00:03:26 00:27:53
10 Angus Manson (#887) 01:29:33 132 Male  (88) 00:17:10 00:03:50 00:43:35 00:02:52 00:22:04
11 Juaques KRUGER (#629) 01:29:53 136 Male  (90) 00:14:08 00:02:21 00:44:39 00:02:57 00:25:46
12 Matthew DUFFY (#616) 01:31:54 152 Male  (98) 00:22:46 00:03:25 00:40:45 00:02:18 00:22:39
13 James MURPHY (#638) 01:33:41 166 Male  (103) 00:17:33 00:02:13 00:48:37 00:02:12 00:23:05
14 Chris BATEUP (#602) 01:34:59 175 Male  (108) 00:24:25 00:03:30 00:41:09 00:02:24 00:23:29
15 Jacob BLAKE (#917) 01:35:21 180 Male  (110) 00:17:16 00:02:46 00:47:57 00:02:33 00:24:47
16 Errol FREEBODY (#621) 01:57:08 251 Male  (136) 00:20:15 00:12:24 00:49:39 00:03:42 00:31:07
17 Gota WYKAMP (#659) 02:02:31 258 Male  (139) 00:24:14 00:03:35 00:59:59 00:03:10 00:31:30
DNS Simon CONYARD (#611) DNS Male