29th June 2019 | Jakarta, Indonesia

ASICS Relay Jakarta (2019)

TEAM Cadu Mundur Team B (#M-0013)
Finished
GUN TIME:  04:07:30
Place
31  OF 103

Run 1 01:02:00 10.5km

Location Split Run 1 Time Race Time Pos Male Open Speed/Pace TOD
2.05KM 00:09:41 00:09:41 00:09:41 Leonard Wowor 27 13 13 12.7 / 04:43 18:40:02
4.07KM 00:12:55 00:22:36 00:22:36 Leonard Wowor 30 15 15 10.8 / 05:33 18:52:57
7.54KM 00:16:32 00:39:08 00:39:08 Leonard Wowor 34 16 16 11.55 / 05:11 19:09:30
Run 1 00:22:51 01:02:00 01:02:00 Leonard Wowor 39 18 18 10.16 / 05:54 19:32:21

T1 00:01:24 0.10km

Location Split T1 Time Race Time Pos Male Open Speed/Pace TOD
T1 00:01:24 00:01:24 01:03:24 Piandi - 33 14 14 - / - 19:33:46

Run 2 01:03:54 10.5km

Location Split Run 2 Time Race Time Pos Male Open Speed/Pace TOD
12.55KM 00:09:39 00:09:39 01:13:04 Piandi - 40 14 14 12.73 / 04:42 19:43:25
14.57KM 00:13:29 00:23:08 01:26:33 Piandi - 44 15 15 10.55 / 05:41 19:56:54
18.04KM 00:17:48 00:40:56 01:44:21 Piandi - 48 15 15 11.04 / 05:25 20:14:42
Run 2 00:22:57 01:03:54 02:07:19 Piandi - 51 15 15 9.85 / 06:05 20:37:40

T2 00:01:18 0.10km

Location Split T2 Time Race Time Pos Male Open Speed/Pace TOD
T2 00:01:18 00:01:18 02:08:37 Yoga Friyadi 24 11 11 - / - 20:38:59

Run 3 01:03:04 10.5km

Location Split Run 3 Time Race Time Pos Male Open Speed/Pace TOD
23.05KM 00:09:52 00:09:52 02:18:30 Yoga Friyadi 37 17 17 12.45 / 04:49 20:48:51
25.07KM 00:12:49 00:22:42 02:31:20 Yoga Friyadi 37 16 16 10.75 / 05:34 21:01:41
28.54KM 00:17:05 00:39:47 02:48:25 Yoga Friyadi 39 16 16 11.36 / 05:16 21:18:47
Run 3 00:23:16 01:03:04 03:11:41 Yoga Friyadi 43 16 16 9.98 / 06:00 21:42:03

T3 00:01:17 0.10km

Location Split T3 Time Race Time Pos Male Open Speed/Pace TOD
T3 00:01:17 00:01:17 03:12:59 Sugianto - 21 10 10 - / - 21:43:21

Run 4 00:54:20 10.5km

Location Split Run 4 Time Race Time Pos Male Open Speed/Pace TOD
33.55KM 00:08:36 00:08:36 03:21:36 Sugianto - 30 12 12 14.29 / 04:11 21:51:57
35.57KM 00:11:13 00:19:50 03:32:50 Sugianto - 27 11 11 12.31 / 04:52 22:03:11
39.04KM 00:14:25 00:34:15 03:47:15 Sugianto - 26 11 11 13.2 / 04:32 22:17:36
Run 4 00:20:04 00:54:20 04:07:19 Sugianto - 27 11 11 11.59 / 05:10 22:37:41