2XU Triathlon Series 22/23 - Race 5 Elwood (2023)
Andre ASCUI (#561)
Club: Inclusive Sports Training
Finished
GUN TIME:
01:25:45
Place
661
OF
1269
Male
549
OF
894
MCO18
6
OF
6
Swim 00:15:12 0.60km
| Location | Split | Swim Time | Race Time | Pos | Male | MCO18 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:23:06 |
| Swim | 00:15:12 | 00:15:12 | 00:15:12 | 650 | 498 | 4 | 2.36 / 25:20 | 09:38:18 |
T1 00:04:02 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | MCO18 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:04:02 | 00:04:02 | 00:19:15 | 742 | 553 | 4 | - / - | 09:42:21 |
Cycle 00:34:21 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | MCO18 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:09:11 | 00:09:11 | 00:28:26 | 343 | 311 | 3 | 32.62 / 01:50 | 09:51:33 |
| Bike 10km | 00:08:19 | 00:17:31 | 00:36:46 | 322 | 295 | 2 | 34.23 / 01:45 | 09:59:52 |
| Bike 15km | 00:07:42 | 00:25:14 | 00:44:29 | 233 | 215 | 2 | 35.66 / 01:40 | 10:07:35 |
| Cycle | 00:09:07 | 00:34:21 | 00:53:36 | 270 | 245 | 2 | 34.92 / 01:43 | 10:16:43 |
T2 00:03:57 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | MCO18 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:03:57 | 00:03:57 | 00:57:34 | 1255 | 886 | 6 | - / - | 10:20:40 |
Run 00:28:10 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | MCO18 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:13:01 | 00:13:01 | 01:10:36 | 920 | 711 | 5 | 11.51 / 05:12 | 10:33:42 |
| Run | 00:15:08 | 00:28:10 | 01:25:45 | 917 | 710 | 5 | 10.64 / 05:38 | 10:48:51 |
Andre ASCUI's Past 2XU Triathlon Series 22/23 - Race 5 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #176 | 522 | 50 | 424 | 01:22:30 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #441 | 392 | 5 | 311 | 01:38:22 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #551 | 505 | 5 | 422 | 01:18:08 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #561 | 661 | 6 | 549 | 01:25:45 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #728 | 571 | 7 | 462 | 01:21:06 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #659 | 398 | 3 | 334 | 01:09:42 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #465 | 270 | 2 | 216 | 01:30:54 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #600 | 544 | 3 | 463 | 01:21:14 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Sprint | #2282 | 128 | 3 | 108 | 01:31:38 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #1445 | 364 | 4 | 307 | 01:12:11 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #1011 | 165 | 2 | 139 | 01:26:17 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #169 | 263 | 2 | 204 | 01:27:44 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Sprint | #2021 | 67 | 3 | 59 | 01:25:05 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #420 | 370 | 30 | 311 | 01:17:51 |
Social Share