2XU Triathlon Series 24/25 - Race 5 Elwood (2025)
Andre ASCUI (#420)
Club: Inclusive Sports Training
Finished
GUN TIME:
01:17:51
Place
370
OF
1322
Male
311
OF
856
25-29
30
OF
72
Swim 00:14:21 0.60km
| Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:17:46 |
| Swim | 00:14:21 | 00:14:21 | 00:14:21 | 421 | 323 | 33 | 2.5 / 23:56 | 09:32:08 |
T1 00:03:22 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:22 | 00:03:22 | 00:17:44 | 432 | 312 | 21 | - / - | 09:35:31 |
Cycle 00:35:36 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:08:28 | 00:08:28 | 00:26:12 | 454 | 384 | 29 | 35.42 / 01:41 | 09:43:59 |
| Bike 10km | 00:09:03 | 00:17:31 | 00:35:16 | 337 | 292 | 21 | 34.22 / 01:45 | 09:53:02 |
| Bike 15km | 00:07:50 | 00:25:22 | 00:43:06 | 368 | 317 | 24 | 35.47 / 01:41 | 10:00:53 |
| Cycle | 00:10:13 | 00:35:36 | 00:53:20 | 345 | 297 | 26 | 33.7 / 01:46 | 10:11:07 |
T2 00:02:17 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:17 | 00:02:17 | 00:55:38 | 949 | 649 | 59 | - / - | 10:13:24 |
Run 00:22:13 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:10:13 | 00:10:13 | 01:05:52 | 435 | 358 | 42 | 14.65 / 04:05 | 10:23:38 |
| Run | 00:11:59 | 00:22:13 | 01:17:51 | 473 | 393 | 44 | 13.5 / 04:26 | 10:35:38 |
Andre ASCUI's Past 2XU Triathlon Series 24/25 - Race 5 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #176 | 522 | 50 | 424 | 01:22:30 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #441 | 392 | 5 | 311 | 01:38:22 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #551 | 505 | 5 | 422 | 01:18:08 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #561 | 661 | 6 | 549 | 01:25:45 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #728 | 571 | 7 | 462 | 01:21:06 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #659 | 398 | 3 | 334 | 01:09:42 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #465 | 270 | 2 | 216 | 01:30:54 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #600 | 544 | 3 | 463 | 01:21:14 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Sprint | #2282 | 128 | 3 | 108 | 01:31:38 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #1445 | 364 | 4 | 307 | 01:12:11 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #1011 | 165 | 2 | 139 | 01:26:17 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #169 | 263 | 2 | 204 | 01:27:44 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Sprint | #2021 | 67 | 3 | 59 | 01:25:05 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #420 | 370 | 30 | 311 | 01:17:51 |
Social Share